The Knights Who Until Recently Said Ni
POS ELIG Name Team PTS REB AST STL 3PTM 3PTA 3PT% FGM FGA FG%
G G Loree Moore NYL 35 24 23 5 6 13 0.462 12 29 0.414
G G Seimone Augustus MIN 675 122 73 40 23 56 0.411 261 525 0.497
G G Becky Hammon SASS 448 63 115 18 62 157 0.395 151 347 0.435
F F/C Taj McWilliams-Franklin LAS 281 149 40 27 3 11 0.273 111 221 0.502
F F/C Tangela Smith PHX 351 178 41 36 17 48 0.354 132 312 0.423
F F Cathrine Kraayeveld NYL 331 133 39 29 48 116 0.414 119 270 0.441
C C Janel McCarville NYL 248 101 26 25 0 1 0.000 103 192 0.536
BN G/F Hamchétou Maïga-Ba HOU 254 116 65 47 1 4 0.250 99 226 0.438
BN G Marta Fernandez LAS 212 49 67 22 9 38 0.237 72 186 0.387
BN G Armintie Price CHI 241 180 83 31 1 3 0.333 84 190 0.442
                         
                         
                         
                         
T F/C Plenette Pierson DET 281 145 34 20 0 3 0.000 104 217 0.479
W F Cheryl Swoops HOU 6 7 3 2 0 2 0.000 1 5 0.200
TR G/F Deanna Nolan DET             #DIV/0!     #DIV/0!
TOTALS       3363 1267 609 302 170 452 0.376 1249 2720 0.459