Skull Squadron
POS ELIG Name Team PTS REB AST STL 3PTM 3PTA 3PT% FGM FGA FG%
G G Tamecka Dixon HOU 190 51 52 20 4 14 0.286 74 164 0.451
G G Jia Perkins CHI 173 52 37 27 17 49 0.347 70 164 0.427
G G Noelle Quinn MIN 29 25 47 8 3 8 0.375 9 28 0.321
F F Candace Dupree CHI 477 224 39 26 0 5 0.000 182 417 0.436
F G/F Alana Beard WAS 511 123 93 49 38 121 0.314 182 445 0.409
F G/F Deanna Nolan DET 309 91 74 24 23 59 0.390 121 259 0.467
C C Katie Feenstra DET 76 80 4 3 0 0 #DIV/0! 30 55 0.545
BN G/F Monique Curry WAS 68 26 12 5 2 4 0.500 25 55 0.455
BN F Swin Cash DET 293 174 65 18 0 0 #DIV/0! 106 268 0.396
BN C Ruth Riley SASS 34 33 9 4 1 5 0.200 11 40 0.275
                         
                         
                         
W G Helen Darling SASS 40 31 33 17 6 14 0.429 14 36 0.389
F C/F Sancho Lyttle HOU 20 11 3 2 0 0 #DIV/0! 10 17 0.588
C C Margo Dydek CON 83 81 13 7 1 1 1.000 36 79 0.456
W F Cheryl Ford DET 161 146 20 21 0 0 #DIV/0! 61 124 0.492
W G Temeka Johnson LAS             #DIV/0!     #DIV/0!
W G Lindsay Harding MIN 159 59 52 12 6 23 0.261 57 162 0.352
W F Svetlana Ambrosimova MIN 17 12 2 5 3 5 0.600 7 16 0.438
W G Ticha Penicherio SAC 4 3 3 1 0 0 #DIV/0! 2 6 0.333
TR G Sherill Baker LAS 15 5 7 9 0 6 0.000 5 21 0.238
TR C Michelle Snow HOU 141 72 17 5 0 0 #DIV/0! 59 107 0.551
W G/F Dominique Canty CHI 58 12 26 5 0 3 0.000 18 57 0.316
W G Mwade Mabika LAS 81 39 19 7 12 33 0.364 27 80 0.338
W G/F Katie Geralds SEA 6 4 0 2 1 9 0.111 2 11 0.182
W G Tamara Moore HOU 4 1 3 2 0 0 #DIV/0! 0 3 0.000
T G Erin Thorn NYL 37 11 9 4 4 12 0.333 15 33 0.455
T C Janell Burse SEA 10 0 2 0 0 0 #DIV/0! 5 9 0.556
W F Stacey Dales CHI             #DIV/0!     #DIV/0!
W G Kristin Haynie SAC 4 2 5 0 0 2 0.000 2 6 0.333
TOTALS       3000 1368 646 283 121 373 0.3244 1130 2662 0.424