joserocks
POS ELIG Name Team PTS REB AST STL BLK TO 3PTM 3PTA 3PT% FGM FGA FG% FTM FTA FT%
G G Cappie Pondexter PHX 563 101 114 30 4 79 38 119 0.319 189 476 0.397 147 173 0.850
G G/F Deanna Nolan DET 177 41 27 10 2 21 13 32 0.406 72 130 0.554 20 24 0.833
G G Shannon Johnson HOU 66 40 58 18 4 21 8 32 0.250 27 59 0.458 18 24 0.750
F F Asjha Jones CON 521 188 73 20 24 71 4 21 0.190 205 415 0.494 107 137 0.781
F F Delisha Milton-Jones LA 244 110 49 17 10 59 18 51 0.353 90 196 0.459 47 64 0.734
F G/F Monique Currie WAS 291 103 66 24 10 64 16 48 0.333 98 242 0.405 73 87 0.839
C C Tammy Sutton-Brown IND 128 71 5 9 15 19 0 1 0.000 48 105 0.457 32 52 0.615
BN G/F Katie Douglas IND 115 33 29 15 2 32 16 48 0.333 52 130 0.400 29 39 0.744
BN G Ivory Latta  ATL 58 15 17 5 1 10 9 25 0.360 23 60 0.383 15 19 0.789
BN G Kelly Miller PHX 95 42 42 3 2 23 7 19 0.368 36 81 0.444 16 18 0.889
                                   
                                   
W G Nikki Blue WAS 19 3 2 0 0 2 3 3 1.000 4 13 0.308 4 4 1.000
W G Dominique Canty CHI 8 2 8 2 0 5 0 0 #DIV/0! 3 6 0.500 2 3 0.667
TR F Tina Thompson HOU 301 124 39 15 9 64 39 82 0.476 104 250 0.416 55 67 0.821
W F/C Latoya Pringle PHX 2 0 0 0 0 0 0 0 #DIV/0! 1 1 1.000 0 0 #DIV/0!
TR F Tamika Whitmore CON 180 71 18 8 7 34 14 50 0.280 63 172 0.366 36 44 0.818
TR C/F Lauren Jackson SEA 425 148 26 31 33 40 28 95 0.295 149 330 0.452 99 106 0.934
TR C/F Tangela Smith PHX 159 110 16 17 16 24 8 25 0.320 64 147 0.435 23 25 0.920
TR G Ticha Penicherio SAC 107 26 55 20 0 27 5 14 0.357 30 69 0.435 42 49 0.857
W G/F Armintie Price CHI 27 14 4 2 2 7 0 0 #DIV/0! 10 24 0.417 8 19 0.421
TR G Betty Lennox ATL 209 51 35 14 1 54 18 46 0.391 74 178 0.416 43 52 0.827
W G Marie Ferdinand-Harris LA                 #DIV/0!     #DIV/0!     #DIV/0!
W G Iziane Castro Marques ATL 41 7 5 4 1 6 4 13 0.308 17 44 0.386 3 3 1.000
Totals to 9/8     3736 1300 688 264 143 662 248 724 0.343 1359 3128 0.434 819 1009 0.812
9/9-9/15       310 88 42 22 7 38 12 34 0.353 120 229 0.524 58 68 0.853
GRAND TOTAL   4046 1388 730 286 150 700 260 758 0.343 1479 3357 0.441 877 1077 0.814