Black Tigers
POS ELIG Name Team PTS REB AST STL BLK TO 3PTM 3PTA 3PT% FGM FGA FG% FTM FTA FT%
G G Becky Hammon SASS 535 86 148 41 7 99 70 203 0.345 157 410 0.383 151 162 0.932
G G Lindsay Whalen CON 392 150 147 43 1 49 22 65 0.338 126 260 0.485 118 146 0.808
G G Jia Perkins CHI 459 107 81 47 9 48 38 97 0.392 167 376 0.444 87 99 0.879
F F Sophia Young SASS 510 174 62 49 16 54 0 4 0.000 184 381 0.483 142 180 0.789
F F/C LaToya Pringle PHX 40 32 3 2 17 8 0 0 #DIV/0! 16 28 0.571 8 8 1.000
F F/C Nicky Anosike MIN 254 200 42 71 33 36 0 1 0.000 80 190 0.421 94 137 0.686
C C Janel McCarville NYL 365 149 61 39 22 55 0 8 0.000 144 265 0.543 77 102 0.755
BN F Svetlana Abrosimova CON                 #DIV/0!     #DIV/0!     #DIV/0!
BN G/F Essence Carson NYL                 #DIV/0!     #DIV/0!     #DIV/0!
BN F/C Lisa Leslie LA 252 145 45 25 48 65 3 8 0.375 90 200 0.450 71 107 0.664
                                   
                                   
                                   
                                   
F/C Allison Bales ATL 47 56 7 9 18 6 0 2 0.000 16 42 0.381 15 17 0.882
G Tamecka Dixon HOU 41 11 13 9 1 5 1 3 0.333 14 40 0.350 12 14 0.857
F Tiffany Jackson NYL 14 6 1 0 0 2 0 0 #DIV/0! 5 5 1.000 4 6 0.667
W G/F Vickie Johnson SASS 57 37 24 8 3 14 2 8 0.250 23 51 0.451 9 12 0.750
W F Penny Taylor PHX                 #DIV/0!     #DIV/0!     #DIV/0!
W G Ivory Latta ATL 66 11 9 9 0 6 9 22 0.409 19 55 0.345 19 22 0.864
W G/F Erin Buescher SASS 92 41 23 19 10 15 7 20 0.350 28 68 0.412 29 38 0.763
W F Amber Holt CON 16 6 12 1 1 3 1 8 0.125 7 20 0.350 1 1 1.000
TR G/F Deanna Nolan DET 254 61 93 23 7 33 19 54 0.352 98 233 0.421 39 45 0.867
TR F/C Tasha Humphrey DET 49 16 10 8 2 9 7 18 0.389 16 44 0.364 10 10 1.000
W                                    
W F Charde Houston MIN 28 22 3 4 2 5 0 0 #DIV/0! 11 26 0.423 6 8 0.750
W F Kara Braxton DET 51 26 6 3 3 9 0 0 #DIV/0! 20 39 0.513 11 14 0.786
W F/C Laura Harper SAC 21 15 3 0 2 9 0 0 #DIV/0! 7 15 0.467 7 8 0.875
W C Sandrine Gruda CON 6 11 1 2 1 3 0 0 #DIV/0! 3 11 0.273 0 0 #DIV/0!
Totals to 9/8       3549 1362 794 412 203 533 179 521 0.344 1231 2759 0.446 910 1136 0.801
9/9-9/15       272 112 54 30 17 42 13 41 0.317 95 238 0.399 69 88 0.784
GRAND TOTAL       3821 1474 848 442 220 575 192 562 0.342 1326 2997 0.442 979 1224 0.800