Date   Player FGM FGA FG% 3-PT FGM 3-PT FGA 3-PT% FTM FTA FT% REB AST STL TO BLK PTS
3-Jun   C. Houston 1 2   1 1   0     3 0 0 1 0 3
3-Jun   R. Brunson 5 10   0     0     12 4 0 1 0 10
4-Jun   C. Langhorne 8 12   0     0     5 2 0 1 0 16
4-Jun   K. Braxton 3 12   0     1 2   9 1 1 3 2 7
5-Jun   L. Harding 4 11   0     1 2   5 9 0 4 0 9
5-Jun   R. Brunson 5 9   0     0     15 1 1 3 0 10
5-Jun   N. Powell 6 12   2 5   3 3   6 6 1 3 1 17
5-Jun   C. Pondexter 5 15   0 4   2 2   3 11 1 3 0 12
5-Jun   E. Carson 5 11   1 3   0     2 0 1 0 1 11
7-Jun   R. Brunson 6 9   0 0   5 7   15 0 1 0 1 17
7-Jun   A. Holt 2 10   0 4   0 0   1 2 1 0 1 4
9-Jun   L. Harding 5 10   1 2   0 1   2 4 0 4 0 11
9-Jun   R. Brunson 9 11   0 0   4 6   14 2 1 4 0 22
9-Jun   C. Langhorne 11 17   0 0   8 13   13 3 2 5 1 30
10-Jun   C. Pondexter 9 17   3 7   0 0   3 3 0 4 1 21
10-Jun   E. Carson 4 9   0 1   0 0   4 1 1 2 1 8
10-Jun   N. Powell 3 11   1 3   0 0   3 4 2 2 0 7
10-Jun   K. Pedersen 6 14   0 3   0 1   7 1 1 0 0 12
10-Jun   K. Braxton 2 4   0 0   2 4   2 0 0 4 0 6
11-Jun   L. Harding 2 4   0 1   0 0   3 4 2 6 0 4
11-Jun   C. Pondexter 5 13   1 2   2 2   1 4 2 3 0 13
11-Jun   E. Carson 7 15   3 5   6 6   2 1 2 1 0 23
11-Jun   N. Powell 6 11   1 5   0 0   5 5 3 3 0 13
11-Jun   C. Langhorne 6 12   0 1   2 2   5 2 1 2 0 14
12-Jun   K. Pedersen 4 9   0 1   7 7   8 5 2 3 0 15
14-Jun   L. Harding 0 4   0 0   1 2   1 4 1 2 0 1
14-Jun   C. Pondexter 3 12   0 3   1 2   3 1 2 3 0 7
14-Jun   N. Powell 1 4   1 4   0 0   1 2 2 1 0 3
14-Jun   E. Carson 8 18   0 1   5 6   8 0 2 2 1 21
14-Jun   K. Pedersen 5 12   2 4   1 3   7 1 1 2 1 13
16-Jun   C. Langhorne 3 9   0 1   3 4   6 1 2 5 0 9
17-Jun   K. Braxton 5 9   1 1   1 2   5 1 0 2 0 12
17-Jun   R. Brunson 6 10   0 0   6 8   14 1 1 1 0 18
17-Jun   L. Harding 2 7   0 1   1 3   0 1 0 0 0 5
17-Jun   N. Powell 2 6   1 3   0 0   2 1 0 1 0 5
17-Jun   C. Pondexter 4 16   0 5   12 14   8 1 1 2 1 20
17-Jun   E. Carson 6 11   0 1   0 2   1 5 4 1 1 12
19-Jun   R. Brunson 4 8   0 0   2 2   10 0 2 2 0 10
19-Jun   L. Harding 3 14   1 1   7 10   3 3 0 1 0 14
19-Jun   K. Braxton 3 5   0 0   0 1   5 0 2 1 0 6
21-Jun   K. Braxton 6 12   0 0   3 5   9 2 0 1 1 15
21-Jun   K. Pedersen 4 6   2 4   5 6   4 4 0 1 0 15
21-Jun   C. Langhorne 8 14   0 1   7 9   9 1 2 2 0 23
21-Jun   N. Powell 1 7   1 5   0 0   1 6 3 2 0 3
21-Jun   C. Pondexter 8 18   4 9   2 2   2 6 2 3 0 22
21-Jun   E. Carson 5 9   0 1   3 5   6 2 0 1 1 13
23-Jun   K. Pedersen 5 8   2 2   6 6   4 3 2 0 0 18
23-Jun   C. Pondexter 8 17   5 10   2 2   2 10 3 2 0 23
23-Jun   N. Powell 3 8   2 5   2 2   6 1 1 3 0 10
23-Jun   E. Carson 4 11   0 2   4 5   4 4 1 1 0 12
24-Jun   K. Braxton 7 9   0 0   3 3   4 1 2 1 0 17
24-Jun   R. Brunson 1 5   0 0   0 2   7 0 1 2 0 2
24-Jun   L. Harding 4 10   0 1   5 7   3 4 1 3 0 13
25-Jun   K. Braxton 4 7   0 0   0 0   9 2 0 3 1 8
26-Jun   C. Langhorne 9 16   0 0   5 6   7 1 2 11 1 23
26-Jun   E. Carson 9 14   0 1   0 0   0 1 0 2 0 18
26-Jun   K. Pedersen 2 6   1 1   4 4   5 3 4 4 0 9
26-Jun   R. Brunson 4 7   0 0   0 0   11 2 1 2 1 8
26-Jun   C. Pondexter 7 13   3 4   5 6   7 5 3 3 0 22
28-Jun   K. Braxton 3 5   0 0   3 8   7 3 4 2 0 9
30-Jun   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
C. Pondexter
5 13   4 7   10 10   2 6 2 5 0 24
30-Jun   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
E. Carson
3 9   1 3   5 7   3 1 0 1 2 12
30-Jun   R. Brunson 5 10   0 0   2 2   7 2 1 5 0 12
30-Jun   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
L. Harding
9 13   1 2   6 7   4 3 1 1 0 25
30-Jun   K. Pedersen 3 11   2 6   4 4   4 5 3 3 2 12
1-Jul   C. Pondexter 7 15   0 2   5 7   3 5 0 2 0 19
1-Jul   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
N. Powell
4 9   3 5   2 2   4 1 1 4 1 13
1-Jul   K. Braxton 5 10   0 2   5 6   5 2 2 2 1 15
5-Jul   K. Braxton 6 10   0 1   2 2   5 1 0 2 0 14
8-Jul   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
N. Powell
5 12   2 5   1 2   4 4 2 3 0 13
8-Jul   C. Pondexter 8 15   4 5   0 0   9 7 4 2 0 20
8-Jul   K. Braxton 5 8   1 1   0 0   1 2 0 2 0 11
8-Jul   K. Pedersen 4 11   0 3   5 6   9 2 2 2 0 13
9-Jul   R. Brunson 6 10   0 0   0 0   10 1 0 0 0 12
9-Jul   L. Harding 3 7   0 2   0 0   2 1 1 3 0 6
10-Jul   C. Pondexter 5 8   1 3   7 7   2 4 3 2 0 18
10-Jul   E. Carson 8 13   1 1   1 2   1 3 1 2 2 18
10-Jul   N. Powell 4 11   2 5   0 0   8 4 0 1 1 10
10-Jul   K. Pedersen 4 17   1 3   2 2   7 2 2 2 2 11
10-Jul   K. Braxton 5 5   0 0   0 2   4 1 0 4 4 10
12-Jul   C. Langhorne 3 10   0 0   4 6   0 1 0 1 0 10
13-Jul   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
 C. Pondexter
5 13   0 5   0 0   6 5 1 3 0 10
13-Jul   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
 E. Carson
2 10   1 1   4 4   5 5 2 0 1 9
13-Jul   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
L. Harding
1 6   0 1   0 0   6 2 0 2 0 2
13-Jul   K. Pedersen 2 5   1 2   1 2   3 1 2 3 0 6
13-Jul   K. Braxton 5 7   0 0   2 2   4 1 1 0 1 12
13-Jul   R. Brunson 5 8   0 0   6 6   16 1 1 1 2 16
15-Jul   C. Pondexter 5 14   1 5   0 0   4 2 0 7 0 11
15-Jul   E. Carson 1 8   0 1   0 0   3 0 0 0 0 2
15-Jul   N. Powell 5 14   3 8   0 0   6 1 1 3 0 13
15-Jul   R. Brunson 10 15   0 0   0 0   8 1 0 1 0 20
15-Jul   K. Braxton 8 13   1 1   0 0   3 1 0 0 1 17
15-Jul   C. Langhorne 8 17   0 0   1 1   8 1 1 5 2 17
16-Jul   L. Harding 6 11   0 0   2 2   6 7 2 1 1 14
16-Jul   R. Brunson 7 13   0 0   2 6   6 1 1 1 2 16
17-Jul   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
 C. Langhorne
9 14   0 0   6 7   14 5 0 1 0 24
17-Jul   K. Pedersen 2 4   0 2   2 3   2 2 0 2 0 6
17-Jul   E. Carson 8 11   1 1   0 0   2 2 0 3 0 17
17-Jul   C. Pondexter 6 11   3 5   3 4   3 3 2 1 0 18
17-Jul   N. Powell 1 4   0 3   0 0   4 3 1 0 0 2
19-Jul   L. Harding 7 13   1 1   4 6   5 5 0 1 1 19
19-Jul   N. Powell 6 14   2 8   0 0   11 5 0 3 1 14
19-Jul   C. Pondexter 7 16   1 4   1 1   4 6 0 4 0 16
19-Jul   E. Carson 5 10   1 3   0 0   2 2 0 1 0 11
20-Jul   K. Braxton 4 10   0 1   0 0   3 2 0 1 2 8
20-Jul   R. Brunson 6 10   0 0   2 4   6 1 0 1 1 14
20-Jul   L. Harding 6 12   1 1   1 1   1 2 0 2 0 14
20-Jul   C. Langhorne 10 18   0 1   4 5   10 5 3 2 1 24
26-Jul   L. Harding 2 4   1 1   0 0   2 3 0 2 0 5
26-Jul   R. Brunson 2 7   0 0   2 3   6 2 2 2 1 6
26-Jul   K. Pedersen 1 6   0 2   0 0   1 0 2 0 0 2
26-Jul   C. Langhorne 6 8   0 0   7 8   7 0 3 7 2 19
26-Jul   K. Braxton 3 9   0 0   0 2   7 2 1 1 0 6
28-Jul   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
 C. Pondexter
6 14   2 7   0 0   1 3 0 3 0 14
28-Jul   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
 E. Carson
3 7   1 1   1 2   1 2 2 1 0 8
28-Jul   K. Pedersen 1 2   0 1   0 0   3 0 0 0 0 2
28-Jul   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
 C. Langhorne
8 13   0 0   2 6   8 1 1 4 1 18
28-Jul   K. Braxton 4 6   0 0   3 3   4 1 1 2 0 11
28-Jul   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
 N. Powell
2 3   1 2   2 2   3 1 3 2 0 7
29-Jul   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
 C. Langhorne
8 11   0 0   1 2   7 3 0 1 0 17
29-Jul   R. Brunson 2 8   0 0   4 6   3 3 2 1 0 8
30-Jul   C. Pondexter 4 19   1 8   4 6   3 3 0 2 0 13
30-Jul   E. Carson 4 15   0 2   4 6   1 1 1 5 1 12
30-Jul   N. Powell 7 10   2 5   0 0   4 3 6 2 1 16
30-Jul   K. Pedersen 2 5   0 1   0 0   1 0 0 0 2 4
30-Jul   K. Braxton 3 4   1 1   0 0   3 1 1 1 1 7
31-Jul   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
 R. Brunson
3 7   0 0   0 0   13 1 1 3 1 6
31-Jul   L. Harding 0 1   0 0   0 0   3 5 0 4 0 0
2-Aug   C. Pondexter 6 10   2 4   2 2   5 5 0 1 2 16
2-Aug   E. Carson 3 8   2 2   0 0   4 1 0 1 0 8
2-Aug   N. Powell 4 9   3 5   2 2   6 1 1 3 0 13
2-Aug   L. Harding 6 15   0 1   2 2   3 9 1 3 1 14
2-Aug   R. Brunson 2 5   0 0   2 6   6 0 0 0 0 6
4-Aug   C. Pondexter 6 16   1 5   2 2   2 3 2 2 0 15
4-Aug   E. Carson 4 5   0 0   3 4   1 3 0 3 1 11
4-Aug   N. Powell 5 16   1 6   2 2   10 0 0 4 1 13
4-Aug   R. Brunson 1 6   0 0   4 6   13 2 2 0 0 6
5-Aug   K. Pedersen 3 6   0 3   1 3   6 1 1 2 0 7
6-Aug   K. Pedersen 6 6   2 2   0 0   5 2 1 3 1 14
6-Aug   E. Carson 3 8   0 1   5 5   1 1 0 3 0 11
6-Aug   N. Powell 4 11   3 6   2 2   4 1 2 1 0 13
6-Aug   C. Pondexter 7 15   1 2   6 6   2 7 0 3 0 21
6-Aug   C. Langhorne 7 13   0 0   6 6   9 1 3 5 0 20
7-Aug   L. Harding 4 11   0 2   1 1   2 7 2 5 0 9
7-Aug   R. Brunson 6 9   0 0   6 6   7 0 3 2 0 18
9-Aug   C. Langhorne 8 20   0 1   7 8   7 1 2 3 0 23
9-Aug   C. Pondexter 8 19   1 6   2 4   3 5 1 0 0 19
9-Aug   E. Carson 2 5   0 0   0 1   1 2 1 2 3 4
9-Aug   K. Braxton 2 3   0 0   0 0   2 1 1 3 1 4
9-Aug   N. Powell 3 9   2 5   0 0   4 0 2 3 0 8
9-Aug   R. Brunson 3 8   0 0   3 4   11 4 0 1 1 9
11-Aug   L. Harding 2 8   0 1   3 4   3 3 2 1 0 7
11-Aug   K. Pedersen 0 5   0 3   0 0   1 2 3 3 1 0
12-Aug   C. Pondexter 6 16   1 1   0 0   4 1 1 1 1 13
12-Aug   E. Carson 1 5   0 3   0 0   2 1 1 2 1 2
12-Aug   C. Langhorne 8 9   0 0   2 3   4 0 1 1 0 18
12-Aug   R. Brunson 1 5   0 0   1 2   11 0 0 1 0 3
12-Aug   N. Powell 1 5   1 5   0 0   4 0 0 0 0 3
12-Aug   K. Braxton 0 2   0 1   0 0   2 0 0 1 1 0
13-Aug   C. Pondexter 12 21   2 6   4 6   8 5 1 8 1 30
13-Aug   E. Carson 6 9   1 2   3 4   3 3 1 1 0 16
13-Aug   N. Powell 0 0   0 0   0 0   1 0 0 1 0 0
13-Aug   K. Braxton 2 4   0 0   0 0   2 0 1 2 0 4
13-Aug   C. Langhorne 7 10   1 1   2 3   5 1 0 5 1 17
13-Aug   L. Harding 6 8   0 0   0 0   4 3 2 0 0 12
14-Aug   K. Pedersen 1 3   0 1   0 0   4 1 0 2 0 2
14-Aug   R. Brunson 3 6   0 0   2 2   6 2 0 2 2 8
17-Aug   C. Langhorne 10 13   0 1   5 7   6 3 3 1 0 25
17-Aug   N. Powell 1 3   1 2   1 2   3 5 1 1 0 4
17-Aug   C. Pondexter 9 18   2 5   6 6   6 2 1 3 0 26
17-Aug   K. Braxton 1 5   0 0   1 2   6 1 1 4 2 3
17-Aug   E. Carson 3 7   1 1   1 2   3 3 1 1 1 8
17-Aug   R. Brunson 4 6   0 0   3 4   5 0 0 2 0 11
20-Aug   J. O'Hea 0 2   0 1   3 5   0 4 0 0 0 3
20-Aug   R. Brunson 3 5   0 0   3 6   3 1 2 1 0 9
20-Aug   C. Langhorne 8 14   0 0   2 2   5 1 2 5 1 18
20-Aug   C. Pondexter 5 13   2 3   0 0   6 6 1 2 0 12
20-Aug   E. Carson 5 11   2 2   0 0   5 0 2 4 0 12
20-Aug   K. Braxton 1 8   1 1   0 4   3 3 1 2 1 3
21-Aug   K. Pedersen 2 4   1 2   0 0   0 0 1 1 0 5
21-Aug   J. O'Hea 0 0   0 0   0 0   0 0 0 2 0 0
21-Aug   C. Langhorne 5 11   0 0   1 4   7 2 2 4 1 11
21-Aug   L. Harding 5 13   1 3   3 5   4 9 1 3 0 14
22-Aug   C. Langhorne 13 23   0 0   2 2   9 3 1 3 0 28
22-Aug   M. Ajavon 5 16   0 6   4 5   4 1 2 6 0 14
22-Aug   C. Pondexter 9 20   2 7   5 6   8 2 3 2 0 25
22-Aug   E. Carson 3 6   2 3   0 0   1 1 0 1 2 8
22-Aug   N. Powell 6 12   2 7   2 2   3 2 4 3 1 16
22-Aug   K. Braxton 0 0   0 0   2 2   0 0 0 2 0 2
26-Aug   R. Brunson 7 13   0 0   1 1   8 2 1 1 1 15
26-Aug   C. Langhorne 7 21   0 0   5 7   9 5 2 2 0 19
26-Aug   M. Ajavon 5 14   0 3   2 2   3 2 2 2 0 12
27-Aug   L. Harding 8 11   0 1   1 2   7 1 0 2 0 17
28-Aug   M. Ajavon 6 17   1 5   2 2   3 5 2 3 0 15
28-Aug   R. Brunson 1 4   0 0   4 4   14 3 0 1 2 6
28-Aug   C. Langhorne 12 24   0 0   3 7   12 0 1 1 0 27
28-Aug   C. Pondexter 6 17   2 5   0 1   2 8 1 2 0 14
28-Aug   K. Braxton 0 2   0 0   0 0   3 0 0 0 0 0
28-Aug   E. Carson 3 12   1 4   0 0   5 2 3 1 0 7
30-Aug   C. Pondexter 5 13   1 2   8 9   3 3 2 4 0 19
30-Aug   E. Carson 4 8   1 2   5 8   3 2 2 1 1 14
30-Aug   K. Braxton 1 3   0 0   1 2   3 1 0 0 0 3
30-Aug   C. Langhorne 5 8   0 0   3 4   4 2 1 4 0 13
30-Aug   M. Ajavon 4 15   2 6   0 0   1 2 3 3 0 10
30-Aug   R. Brunson 2 4   0 0   0 0   7 0 1 2 0 4
1-Sep   M. Ajavon 7 11   1 4   4 4   3 2 1 0 0 19
1-Sep   L. Harding 4 13   1 2   1 1   5 8 1 3 0 10
2-Sep   C. Langhorne 4 13   0 0   7 7   5 1 0 3 2 15
2-Sep   M. Ajavon 3 10   0 3   0 0   4 2 0 1 0 6
2-Sep   L. Harding 2 5   0 1   0 0   2 7 3 1 0 4
2-Sep   R. Brunson 0 2   0 0   0 4   8 0 0 0 0 0
2-Sep   C. Pondexter 4 17   3 8   2 2   1 7 0 2 1 13
2-Sep   K. Braxton 1 4   0 1   0 0   4 1 0 0 1 2
4-Sep   L. Harding 5 10   1 1   2 2   4 10 2 6 0 13
4-Sep   C. Langhorne 4 13   0 0   2 3   2 0 0 0 0 10
4-Sep   M. Ajavon 2 6   0 2   0 0   1 1 0 0 0 4
4-Sep   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
 C. Pondexter
0 9   0 3   7 10   3 6 0 1 0 7
4-Sep   K. Braxton 3 7   0 0   0 0   2 1 1 0 0 6
4-Sep   R. Brunson 5 7   0 0   0 0   6 1 0 2 1 10
6-Sep   L. Harding 3 9   0 0   0 0   5 8 0 4 0 6
7-Sep   M. Ajavon 4 13   2 4   2 2   4 3 1 5 0 12
7-Sep   C. Langhorne 8 14   0 0   2 6   15 1 0 4 0 18
8-Sep   R. Brunson 0 4   0 0   2 2   4 0 0 0 1 2
11-Sep   N. Powell 5 10   1 4   3 3   7 2 1 5 0 14
11-Sep   C. Pondexter 5 21   0 3   2 5   9 5 2 1 0 12
11-Sep   E. Carson 2 9   1 2   2 2   1 0 1 1 0 7
11-Sep   K. Braxton 5 5   0 0   0 0   1 0 0 1 0 10
11-Sep   L. Harding 5 9   0 0   3 4   4 4 2 3 1 13
11-Sep   R. Brunson 4 8   0 0   6 8   3 0 1 1 1 14
Total     ### 2278 0.452 148 445 0.333 475 645 0.736 1110 559 251 488 99 2681