Rebkell's Junkie Boards
FINAL
Name FGM FGA FG% 3-PT FGM 3-PT FGA 3-PT% FTM FTA FT% REB AST STL TO BLK PTS   GP
idchafee 1127 2645 0.4261 359 939 0.3823 610 715 0.8531 894 678 309 501 111 3223   256
myrtle 991 2277 0.4352 236 658 0.3587 496 616 0.8052 1164 553 262 461 160 2714   276
MattinDE 1055 2371 0.4450 210 566 0.3710 446 572 0.7797 1207 586 221 478 160 2766   241
newkid 1039 2458 0.4227 220 603 0.3648 778 962 0.8087 1115 665 340 555 152 3076   254
swish 995 1982 0.5020 84 221 0.3801 435 565 0.7699 1070 508 204 410 145 2509   206
rokky10 825 1821 0.4530 168 453 0.3709 433 550 0.7873 977 454 233 430 114 2249   228
Nick 984 2180 0.4514 111 330 0.3364 494 658 0.7508 1196 481 234 378 111 2573   217
davisballer3 1029 2278 0.4517 148 445 0.3326 475 645 0.7364 1110 559 251 488 99 2681   229
                                TOT  
                                   
idchafee     2 8   8     8 1 8 7 2 2.5 8 54.5  
myrtle     3 7   3     6 6 4 6 5 7.5 5 52.5  
MattinDE     4 5   6     4 8 6 2 4 7.5 6 52.5  
newkid     1 6   4     7 5 7 8 1 6 7 52  
swish     8 1   7     3 3 3 1 7 5 2 40  
rokky10     7 4   5     5 2 1 3 6 4 1 38  
Nick     5 2   2     2 7 2 4 8 2.5 3 37.5  
davisballer3     6 3   1     1 4 5 5 3 1 4 33  

 

Rosters

DRAFT RESULTS

2007 results

2008 results

2009 results

2010 results

Trades Made