Date   Player FGM FGA FG% 3-PT FGM 3-PT FGA 3-PT% FTM FTA FT% REB AST STL TO BLK PTS
3-Jun   T. Penicheiro 0 1   0 0   0 0   2 2 0 3 0 0
4-Jun   T. Charles 7 14   0 0   4 5   6 1 0 3 1 18
4-Jun   S. Bird 5 12   0 1   3 4   4 10 3 4 0 13
4-Jun   S. Cash 4 8   0 1   2 2   4 2 0 3 0 10
5-Jun   E. de Souza 2 4   0 0   1 2   2 0 0 1 0 5
5-Jun   I. Castro Marques 6 16   2 6   5 7   2 1 0 1 1 19
5-Jun   J. Breland 2 2   0 0   0 0   4 0 0 1 2 4
5-Jun   T. Penicheiro 1 3   1 1   2 2   2 5 0 4 0 5
9-Jun   S. Bird 10 22   4 10   0 0   0 3 0 2 1 24
9-Jun   S. Cash 6 15   2 8   4 4   7 5 2 4 1 18
9-Jun   E. de Souza 9 12   0 0   2 2   15 0 1 3 2 20
9-Jun   I. Castro Marques 6 14   1 2   3 7   1 5 2 6 1 16
9-Jun   A. Harris 0 1   0 0   1 2   1 0 0 1 1 1
10-Jun   T. Charles 4 9   0 0   0 0   4 1 1 1 5 8
10-Jun   J. Breland 2 4   0 0   2 2   3 1 1 0 0 6
10-Jun   T. Penicheiro 1 2   0 0   2 2   3 5 1 1 0 4
11-Jun   I. Castro Marques 2 10   0 6   1 2   2 2 0 1 0 5
11-Jun   E. de Souza 5 13   0 1   0 0   14 3 1 2 0 10
11-Jun   J. Breland 0 4   0 0   0 0   0 1 0 0 1 0
12-Jun   T. Charles 8 14   0 0   3 4   8 1 2 5 0 19
14-Jun   I. Castro Marques 3 9   1 2   2 3   3 3 1 1 0 9
14-Jun   E. de Souza 6 10   0 0   0 0   5 0 0 2 0 12
16-Jun   T. Charles 11 17   0 0   4 4   10 1 0 3 1 26
17-Jun   T. Johnson 3 8   1 3   2 2   0 1 0 0 0 9
17-Jun   D. Adams 6 12   2 5   2 3   6 0 1 0 0 16
17-Jun   S. Bird 5 13   1 6   1 1   1 4 1 1 0 12
17-Jun   S. Cash 4 14   1 3   5 8   8 5 0 1 1 14
17-Jun   E. de Souza 9 14   0 0   0 0   11 1 1 7 1 18
17-Jun   I. Castro Marques 4 11   2 5   2 2   2 4 0 1 0 12
19-Jun   E. de Souza 4 9   0 0   2 2   12 0 0 2 4 10
19-Jun   I. Castro Marques 1 6   0 2   0 0   0 2 1 1 0 2
19-Jun   A. Harris 0 0   0 0    0 0   1 0 0 0 0 0
19-Jun   T. Johnson 1 4   1 3   4 4   1 3 1 2 0 7
19-Jun   S. Bird 6 12   2 4   1 1   5 3 2 2 0 15
19-Jun   S. Cash 3 13   1 3   2 2   4 4 3 4 0 9
21-Jun   T. Johnson 5 5   2 2   2 2   0 6 1 0 0 14
21-Jun   D. Adams 8 14   3 5   3 5   9 1 0 1 3 22
21-Jun   S. Cash 7 14   0 3   3 4   9 4 0 2 1 17
21-Jun   S. Bird 8 10   3 4   2 4   2 6 2 2 0 21
21-Jun   E. de Souza 5 11   0 0   2 4   5 0 0 2 1 12
21-Jun   I. Castro Marques 4 10   1 3   1 2   3 2 0 2 0 10
24-Jun   S. Bird 2 8   1 4   2 2   4 8 0 5 0 7
24-Jun   S. Cash 2 8   0 2   9 9   9 4 1 3 1 13
24-Jun   D. Adams 3 9   0 2   0 0   5 1 0 2 0 6
24-Jun   E. de Souza 0 5   0 0   1 2   3 2 2 2 0 1
24-Jun   I. Castro Marques 5 17   1 6   1 2   3 2 1 0 0 12
25-Jun   T. Charles 5 10   0 0   2 2   11 1 1 3 2 12
26-Jun   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
 I. Castro Marques
4 11   0 3   0 0   2 2 0 4 0 8
26-Jun   D. Adams 6 10   1 3   6 8   4 1 1 0 2 19
26-Jun   E. de Souza 4 17   0 0   3 4   7 2 2 0 4 11
26-Jun   A. Harris 0 1   0 0   0 0   0 1 0 0 0 0
28-Jun   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
T. Charles
11 21   0 0   0 2   23 0 0 4 1 22
28-Jun   D. Adams 6 11   3 5   1 2   2 0 0 2 3 16
30-Jun   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
E. de Souza
11 16   0 0   5 7   15 1 1 0 0 27
30-Jun   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
I. Castro Marques
1 4   0 1   0 0   2 2 0 2 0 2
30-Jun   C. Wiggins 6 9   5 7   1 2   2 3 1 1 0 18
30-Jun   A. Harris 0 1   0 0   0 0   2 0 1 0 0 0
1-Jul   D. Adams 6 17   2 9   5 6   4 2 0 1 0 19
1-Jul   S. Cash 6 16   1 4   12 12   9 2 1 2 0 25
1-Jul   S. Bird 4 12   0 5   0 0   2 3 3 2 0 8
1-Jul   T. Charles 9 17   0 1   2 2   10 4 1 1 1 20
3-Jul   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
S. Cash
7 13   1 4   4 6   7 2 0 3 2 19
3-Jul   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
S. Bird
6 12   2 6   3 3   2 5 3 2 0 17
5-Jul   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
S. Cash
5 9   3 6   0 0   4 1 0 2 1 13
5-Jul   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
T. Wright
3 8   0 2   0 0   4 5 1 5 0 6
5-Jul   S. Bird 7 9   5 6   2 2   3 5 1 4 0 21
8-Jul   D. Adams 4 11   2 4   2 4   4 0 0 1 0 12
9-Jul   C. Wiggins 3 7   2 5   0 0   2 3 0 0 0 8
9-Jul   S. Bird 7 11   2 3   1 1   3 8 0 0 1 17
9-Jul   T. Wright 6 11   2 4   7 8   2 1 3 4 0 21
9-Jul   S. Cash 9 17   1 3   7 8   4 1 2 3 0 26
9-Jul   T. Charles 3 13   0 0   0 0   8 0 0 1 1 6
9-Jul   E. de Souza 7 19   0 0   0 0   7 2 3 3 2 14
12-Jul   S. Bird 8 14   2 4   4 5   1 3 1 1 0 22
12-Jul   T. Wright 1 5   0 1   4 5   6 7 0 2 0 6
12-Jul   S. Cash 6 12   0 2   8 9   6 3 4 1 1 20
12-Jul   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
D. Adams
6 15   3 10   1 1   8 2 1 1 0 16
13-Jul   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
I. Castro Marques
2 12   0 3   1 1   2 0 1 4 0 5
13-Jul   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gifhttp://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
 E. de Souza
2 9   0 0   1 2   7 2 0 2 5 5
13-Jul   T. Charles 4 11   0 0   7 7   11 1 2 3 2 15
13-Jul   C. Wiggins 4 6   2 3   0 0   0 2 1 2 1 10
14-Jul   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
S. Bird
4 16   2 7   0 0   4 7 2 2 0 10
14-Jul   T. Wright 8 16   2 3   0 0   5 3 2 2 0 18
14-Jul   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
S. Cash
4 10   3 7   2 2   4 0 2 6 1 13
14-Jul   D. Adams 7 13   3 5   6 7   6 0 0 1 0 23
15-Jul   C. Wiggins 0 0   0 0   0 0   0 0 0 0 0 0
15-Jul   T. Charles 7 13   0 0   1 2   4 0 0 1 0 15
15-Jul   T. Johnson 2 3   1 1   0 0   2 1 1 2 0 5
16-Jul   S. Cash 5 14   2 6   4 4   9 0 1 6 1 16
16-Jul   T. Wright 6 11   1 1   5 5   2 3 2 3 0 18
16-Jul   S. Bird 6 14   3 6   0 0   5 2 0 1 0 15
16-Jul   C. Wiggins 1 3   1 1   0 0   1 0 1 0 0 3
16-Jul   E. de Souza 6 13   0 0   0 0   8 0 1 3 1 12
17-Jul   T. Charles 8 14   0 0   2 4   14 2 1 3 2 18
18-Jul   D. Adams 3 7   0 2   1 2   5 0 2 5 1 7
19-Jul   E. de Souza 6 8   0 0   3 4   11 1 2 0 5 15
19-Jul   S. Cash 4 9   0 2   2 4   4 3 0 3 0 10
19-Jul   T. Wright 1 6   0 2   2 2   4 4 0 4 0 4
19-Jul   S. Bird 10 23   4 8   2 3   4 4 2 2 0 26
19-Jul   T. Charles 11 20   0 0   2 2   7 0 0 1 2 24
20-Jul   T. Johnson 2 5   1 3   1 2   1 2 2 7 1 6
20-Jul   E. de Souza 5 8   0 0   0 0   4 1 0 1 1 10
20-Jul   C. Wiggins 3 7   2 6   0 0   0 1 2 0 0 8
21-Jul   S. Cash 5 10   4 6   1 2   8 0 1 4 1 15
21-Jul   S. Bird 1 4   0 1   0 0   2 7 3 2 0 2
21-Jul   T. Wright 7 11   1 2   2 2   3 3 3 3 0 17
21-Jul   D. Adams 0 3   0 1   1 2   1 0 0 0 0 1
26-Jul   D. Adams 4 10   1 3   0 0   3 1 0 1 1 9
26-Jul   E. de Souza 2 5   0 0   0 0   4 1 0 0 0 4
26-Jul   T. Charles 10 17   0 0   1 2   15 1 1 1 3 21
26-Jul   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
 S. Cash
3 12   0 4   0 0   7 1 0 2 1 6
26-Jul   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
 S. Bird
5 14   3 6   3 3   5 7 3 3 1 16
26-Jul   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
 T. Wright
1 2   0 1   2 2   2 2 2 1 0 4
28-Jul   T. Johnson 2 6   1 1   0 0   1 5 0 1 0 5
28-Jul   E. de Souza 4 9   0 0   0 2   5 0 0 4 1 8
28-Jul   T. Charles 5 16   0 0   3 4   10 2 0 2 1 13
29-Jul   T. Wright 1 2   1 1   3 4   1 4 3 3 0 6
29-Jul   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
S. Bird
1 6   1 3   1 2   1 1 0 1 0 4
29-Jul   S. Cash 5 11   2 5   6 6   1 4 2 4 0 18
29-Jul   C. Wiggins 5 9   5 8   1 2   2 5 2 2 1 16
30-Jul   S. Cash 7 12   1 2   8 11   9 5 0 0 1 23
30-Jul   T. Wright 5 7   0 1   1 1   2 3 1 2 0 11
30-Jul   S. Bird 8 14   3 5   10 10   6 7 2 0 0 29
30-Jul   T. Johnson 0 2   0 2   0 0   0 3 0 2 0 0
31-Jul   C. Wiggins 2 4   2 4   0 0   4 2 0 0 0 6
31-Jul   E. de Souza 9 13   0 0   0 0   9 1 2 3 1 18
31-Jul   T. Charles 5 14   0 1   0 0   11 5 0 2 1 10
31-Jul   J. Appel 1 3   0 0   0 0   8 1 1 0 0 2
2-Aug   E. de Souza 5 7   0 0   1 2   3 0 1 0 0 11
2-Aug   J. Appel 3 5   0 0   1 3   3 2 0 1 0 7
2-Aug   S. Bird 6 11   3 5   2 2   3 5 1 4 0 17
2-Aug   T. Wright 5 6   0 0   2 2   3 7 3 3 0 12
2-Aug   S. Cash 7 10   0 3   2 2   9 2 0 2 1 16
2-Aug   C. Wiggins 2 6   1 5   0 0   0 2 0 0 0 5
3-Aug   T. Charles 8 12   0 0   4 6   13 2 0 0 0 20
4-Aug   C. Wiggins 5 10   5 10   0 0   2 0 1 0 0 15
4-Aug   J. Appel 4 5   0 0   0 0   6 0 0 2 0 8
5-Aug   S. Bird 7 15   4 7   2 2   5 3 1 4 0 20
5-Aug   T. Wright 6 10   1 1   5 6   4 5 0 2 0 18
5-Aug   S. Cash 5 12   3 6   1 1   7 5 0 7 0 14
5-Aug   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
 T. Charles
8 17   0 0   2 4   10 3 2 2 2 18
7-Aug   J. Appel 3 7   1 2   0 0   6 1 3 0 1 7
7-Aug   T. Wright 1 3   0 0   2 2   3 2 1 6 0 4
7-Aug   S. Bird 1 3   0 1   0 0   0 3 1 6 0 2
7-Aug   S. Cash 5 11   0 3   6 7   3 1 2 5 1 16
7-Aug   E. de Souza 6 10   0 0   1 1   7 1 2 1 1 13
7-Aug   T. Johnson 3 7   2 3   0 0   0 5 0 4 1 8
7-Aug   T. Charles 11 24   0 0   1 2   17 4 0 3 2 23
9-Aug   S. Bird 6 18   5 9   0 0   4 4 1 3 0 17
9-Aug   T. Wright 5 11   0 3   1 1   3 4 1 3 0 11
9-Aug   S. Cash 1 13   0 4   4 4   7 2 1 2 0 6
9-Aug   T. Charles 6 20   0 0   4 6   11 0 1 1 4 16
9-Aug   E. de Souza 9 15   0 0   0 0   12 1 1 3 4 18
9-Aug   T. Johnson 5 10   1 4   0 0   3 5 3 4 0 11
11-Aug   T. Charles 2 13   0 0   2 4   6 1 0 3 0 6
11-Aug   E. de Souza 9 16   0 0   1 1   7 0 0 1 0 19
11-Aug   T. Johnson 1 7   0 3   2 2   5 3 0 1 0 4
11-Aug   S. Cash 3 10   1 3   1 1   6 1 1 1 0 8
11-Aug   S. Bird 4 7   1 3   0 0   0 3 2 2 0 9
11-Aug   T. Wright 5 8   1 3   0 0   2 3 0 3 0 11
12-Aug   C. Wiggins 4 10   4 6   0 0   7 1 1 1 1 12
12-Aug   T. Johnson 2 5   1 3   1 1   1 12 1 1 0 6
13-Aug   T. Charles 6 18   0 0   4 5   7 2 2 2 1 16
13-Aug   S. Cash 5 12   1 5   3 4   2 0 0 3 1 14
13-Aug   S. Bird 4 9   0 2   2 2   1 3 2 3 1 10
13-Aug   T. Wright 3 5   1 1   2 2   1 2 0 4 0 9
13-Aug   E. de Souza 4 7   0 0   0 0   4 1 2 1 0 8
14-Aug   J. Appel 1 5   0 0   0 0   3 2 0 0 0 2
14-Aug   C. Wiggins 4 8   1 4   0 0   3 0 0 1 2 9
17-Aug   S. Cash 1 7   1 2   0 0   15 5 2 2 0 3
17-Aug   S. Bird 9 16   1 4   4 4   0 8 1 2 0 23
17-Aug   E. de Souza 9 15   0 0   0 0   13 0 3 2 0 18
17-Aug   T. Johnson 0 2   0 0   0 0   1 4 1 1 0 0
17-Aug   T. Charles 5 11   0 0   6 7   18 1 0 2 1 16
18-Aug   C. Wiggins 1 3   1 2   0 0   3 0 0 1 0 3
18-Aug   T. Charles 10 20   0 1   9 11   14 2 3 3 2 29
19-Aug   E. de Souza 6 16   0 0   0 2   10 2 1 2 4 12
19-Aug   T. Charles 6 13   0 0   3 5   11 3 2 8 5 15
20-Aug   C. Wiggins 4 8   4 7   1 2   2 2 0 0 0 13
20-Aug   T. Wright 0 3   0 0   2 2   3 2 0 3 0 2
20-Aug   S. Bird 6 18   1 7   1 1   2 4 2 1 0 14
20-Aug   S. Cash 2 9   1 4   3 4   7 2 1 2 1 8
20-Aug   J. Appel 1 3   0 0   1 2   3 1 0 2 1 3
21-Aug   E. de Souza 7 13   0 0   3 4   10 3 1 2 0 17
21-Aug   T. Charles 9 20   0 0   0 1   9 3 0 3 3 18
22-Aug   E. de Souza 6 11   0 0   1 2   4 2 1 1 2 13
22-Aug   C. Wiggins 1 3   1 2   0 0   3 1 0 0 0 3
22-Aug   S. Bird 5 16   0 4   2 2   4 5 1 2 0 12
22-Aug   T. Wright 4 8   0 1   8 8   7 2 1 1 1 16
22-Aug   S. Cash 2 7   0 2   2 2   9 2 1 2 1 6
22-Aug   J. Appel 2 8   0 0   2 2   5 0 0 1 1 6
25-Aug   S. Cash 2 11   0 2   5 6   6 1 1 3 1 9
25-Aug   S. Bird 3 7   1 3   0 0   5 4 0 1 0 7
25-Aug   T. Wright 5 7   0 1   2 2   1 3 1 3 0 12
26-Aug   T. Johnson 3 4   1 1   0 0   3 7 1 3 0 7
26-Aug   T. Charles 8 20   0 0   1 2   9 4 0 3 0 17
26-Aug   J. Appel 2 3   0 0   0 0   2 0 0 0 1 4
26-Aug   C. Wiggins 0 4   0 2   0 0   1 1 0 0 0 0
27-Aug   E. de Souza 6 10   0 0   2 4   6 2 1 2 2 14
28-Aug   T. Charles 9 13   0 0   3 7   10 3 0 0 2 21
28-Aug   T. Johnson 2 6   1 1   0 0   1 8 0 2 0 5
28-Aug   S. Bird 2 12   2 7   6 6   7 4 5 2 0 12
28-Aug   T. Wright 4 8   3 4   3 5   2 1 3 1 0 14
28-Aug   S. Cash 4 11   1 3   0 0   7 2 1 1 0 9
30-Aug   E. de Souza 2 5   0 0   5 6   4 1 3 2 1 9
30-Aug   T. Charles 5 17   0 0   6 9   7 4 0 2 3 16
30-Aug   T. Johnson 6 9   3 4   1 1   1 3 1 1 0 16
30-Aug   S. Cash 3 8   1 3   0 0   8 3 0 3 0 7
30-Aug   T. Wright 1 6   0 2   0 0   8 4 1 2 0 2
30-Aug   S. Bird 5 7   4 5   1 2   4 4 1 4 0 15
1-Sep   D. Adams 2 6   0 2   6 7   4 0 0 1 2 10
1-Sep   T. Johnson 0 4   0 2   0 0   1 2 2 1 0 0
2-Sep   T. Charles 4 11   0 0   2 4   16 7 2 3 3 10
2-Sep   C. Wiggins 1 5   0 3   0 0   1 1 1 1 0 2
2-Sep   T. Wright 3 6   0 1   1 1   5 5 0 1 0 7
2-Sep   S. Bird 7 12   4 5   3 4   3 5 0 0 0 21
2-Sep   S. Cash 5 9   1 2   2 4   2 3 1 3 0 13
3-Sep   T. Johnson 3 6   0 2   2 2   1 9 2 1 0 8
3-Sep   D. Adams 0 7   0 1   1 2   1 0 0 1 0 1
3-Sep   S. Bird 5 8   2 4   3 4   4 6 0 7 1 15
3-Sep   T. Wright 3 7   0 1   3 4   4 4 0 2 0 9
3-Sep   S. Cash 6 16   2 6   0 0   12 3 1 0 0 14
4-Sep   E. de Souza 3 7   0 0   0 0   3 0 2 1 1 6
4-Sep   T. Charles 10 14   0 0   4 4   15 1 1 2 2 24
4-Sep   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
 C. Wiggins
2 6   2 5   2 2   1 4 0 2 0 8
6-Sep   D. Adams 3 6   1 4   0 0   2 0 1 1 0 7
6-Sep   E. de Souza 2 11   0 0   0 0   7 1 1 1 0 4
6-Sep   T. Charles 8 19   0 0   1 4   12 2 0 1 3 17
8-Sep   T. Johnson 2 5   0 1   0 0   3 3 0 0 0 4
8-Sep   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
 C. Wiggins
1 2   1 2   2 2   2 0 0 2 0 5
9-Sep   S. Cash 3 10   1 3   2 2   14 1 1 4 0 9
9-Sep   S. Bird 5 12   3 6   2 2   1 6 1 2 1 15
9-Sep   T. Wright 7 9   2 3   2 2   0 1 3 2 0 18
9-Sep   T. Johnson 1 6   0 2   0 0   1 3 1 3 0 2
10-Sep   D. Adams 4 11   2 8   4 4   1 1 0 0 0 14
11-Sep   T. Charles 9 17   0 0   0 0   11 0 2 1 2 18
11-Sep   E. de Souza 1 6   0 0   2 2   6 0 3 1 1 4
11-Sep   C. Wiggins 1 2   1 1   2 2   0 2 1 0 0 5
11-Sep   D. Adams 6 9   2 3   0 0   8 1 1 1 1 14
11-Sep   S. Cash 5 8   0 1   5 6   5 1 0 1 2 15
11-Sep   T. Wright 4 9   0 1   0 0   2 1 1 3 0 8
Total     1055 2371 0.445 210 566 0.371 446 572 0.780 1207 586 221 478 160 2766