Date   Player FGM FGA FG% 3-PT FGM 3-PT FGA 3-PT% FTM FTA FT% REB AST STL TO BLK PTS
5/24/2013   Danielle Robinson 1 4 0.250 0 0 0.000 2 2 1.000 3 9 3 4 1 4
5/25/2013   Candice Wiggins 0 4 0.000 0 2 0.000 2 2 1.000 2 4 1 2 0 2
5/25/2013   Glory Johnson 4 10 0.400 0 0 0.000 2 2 1.000 7 1 1 5 0 10
5/25/2013   Kelsey Bone 5 12 0.417 0 0 0.000 0 0 0.000 8 0 0 2 1 10
5/26/2013   Nneka Ogwumike 4 4 1.000 0 0 0.000 7 7 1.000 2 1 5 0 1 15
5/26/2013   Noelle Quinn 3 7 0.429 1 2 0.500 0 0 0.000 3 4 0 1 1 7
5/27/2013   Brittney Griner 7 11 0.636 0 0 0.000 3 3 1.000 8 1 1 2 4 17
5/27/2013   Candice Wiggins                              
5/27/2013   Glory Johnson 5 13 0.385 0 0 0.000 10 12 0.833 14 2 2 3 0 20
5/27/2013   Sharnee Zoll 0 1 0.000 0 0 0.000 1 2 0.500 0 1 0 1 0 1
5/31/2013   Sharnee Zoll#Norman, G 0 1 0.000 0 0 0.000 0 0 0.000 1 1 0 1 0 0
5/31/2013   Kelsey Bone, C 4 6 0.667 0 0 0.000 0 1 0.000 5 1 0 3 1 8
5/31/2013   Glory Johnson, F 5 14 0.357 0 1 0.000 7 10 0.700 11 2 2 2 0 17
6/1/2013   Danielle Robinson, G 5 11 0.455 0 0 0.000 8 11 0.727 3 7 0 2 0 18
6/1/2013   Nneka Ogwumike, F 3 5 0.600 0 0 0.000 2 2 1.000 4 0 2 3 0 8
6/2/2013   Glory Johnson, F 5 11 0.455 0 0 0.000 5 6 0.833 13 2 1 3 0 15
6/2/2013   Candice Wiggins, G 3 11 0.273 1 2 0.500 1 4 0.250 4 2 2 0 1 8
6/2/2013   Sharnee Zoll#Norman, G 0 2 0.000 0 0 0.000 0 0 0.000 3 2 0 2 0 0
6/2/2013   Brittney Griner, C 8 15 0.533 0 0 0.000 1 4 0.250 7 2 1 3 3 17
6/2/2013   Noelle Quinn, G 3 6 0.500 1 2 0.500 2 2 1.000 5 0 1 1 1 9
6/5/2013   Kelsey Bone, C 0 2 0.000 0 0 0.000 4 4 1.000 1 1 0 2 0 4
6/6/2013   Brittney Griner, C 5 11 0.455 0 0 0.000 6 8 0.750 5 1 0 4 0 16
6/7/2013   Danielle Robinson, G 7 12 0.583 0 0 0.000 4 5 0.800 4 7 4 3 0 18
6/7/2013   Kelsey Bone, C 2 4 0.500 0 0 0.000 0 0 0.000 4 0 0 4 1 4
6/7/2013   N. Quinn 2 8 0.250 0 4 0.000 0 0 0.000 4 2 2 0 0 4
6/7/2013   C. Wiggins 3 7 0.429 3 5 0.600 4 4 1.000 3 0 1 2 0 13
6/7/2013   G. Johnson 6 11 0.545 0 0 0.000 5 8 0.625 9 3 0 1 1 17
6/8/2013   Glory Johnson, F 5 11 0.455 0 0 0.000 7 7 1.000 8 1 0 8 1 17
6/8/2013   Candice Wiggins, G 3 8 0.375 1 4 0.250 0 0 0.000 2 5 1 6 0 7
6/8/2013   Nneka Ogwumike, F 3 5 0.600 0 0 0.000 2 2 1.000 5 1 0 1 1 8
6/9/2013   Danielle Robinson, G 2 10 0.200 0 0 0.000 1 1 1.000 4 7 2 3 0 5
6/9/2013   Kelsey Bone, C 2 4 0.500 0 0 0.000 0 0 0.000 6 2 0 1 0 4
6/9/2013   Sharnee Zoll#Norman, G 0 2 0.000 0 0 0.000 0 0 0.000 0 4 0 1 0 0
6/12/2013   D. Robinson 5 13 0.385 0 0 0.000 2 3 0.667 3 7 0 2 0 12
6/14/2013   C. Wiggins 6 13 0.462 2 3 0.667 4 4 1.000 3 1 2 2 0 18
6/14/2013   G. Johnson 9 19 0.474 0 0 0.000 4 6 0.667 9 0 0 0 0 22
6/14/2013   N. Quinn 1 5 0.200 0 1 0.000 0 0 0.000 6 1 1 2 0 2
6/14/2013   N. Ogwumike 3 9 0.333 0 1 0.000 7 9 0.778 10 2 1 1 0 13
6/14/2013   B. Griner 5 5 1.000 0 0 0.000 0 0 0.000 6 0 1 0 4 10
6/14/2013   K. Bone 1 6 0.167 0 0 0.000 3 6 0.500 7 0 0 3 1 5
6/15/2013   N. Ogwumike 7 11 0.636 0 0 0.000 2 4 0.500 7 0 1 2 0 16
6/15/2013   D. Robinson 2 4 0.500 0 0 0.000 0 0 0.000 2 2 0 5 0 4
6/16/2013   C. Wiggins 5 13 0.385 4 11 0.364 0 0 0.000 2 2 1 2 1 14
6/16/2013   N. Quinn 0 1 0.000 0 0 0.000 0 0 0.000 6 0 1 0 0 0
6/16/2013   B. Griner 6 10 0.600 0 0 0.000 4 4 1.000 5 0 0 1 5 16
6/16/2013   G. Johnson 12 23 0.522 1 1 1.000 7 7 1.000 15 0 0 5 0 32
6/16/2013   S. Zoll 3 5 0.600 0 2 0.000 0 0 0.000 1 2 0 2 0 6
6/19/2013   B. Griner 4 6 0.667 0 0 0.000 2 2 1.000 7 1 1 1 0 10
6/18/2013   N. Quinn 2 6 0.333 0 1 0.000 2 2 1.000 6 4 1 0 0 6
6/20/2013   S. Zoll 0 2 0.000 0 1 0.000 1 2 0.500 0 3 0 1 0 1
6/20/2013   G. Johnson 5 14 0.357 0 0 0.000 4 7 0.571 10 1 1 0 0 14
6/20/2013   C. Wiggins 6 12 0.500 3 8 0.375 2 2 1.000 2 3 3 1 0 17
6/21/2013   B. Griner 10 15 0.667 0 0 0.000 1 1 1.000 4 1 0 1 4 21
6/21/2013   D. Robinson 9 12 0.750 0 0 0.000 2 3 0.667 5 6 1 2 0 20
6/21/2013   N. Quinn 5 10 0.500 0 0 0.000 2 2 1.000 6 2 0 0 0 12
6/21/2013   N. Ogwumike 9 11 0.818 0 0 0.000 0 1 0.000 8 5 1 1 1 18
6/22/2013   G. Johnson 2 8 0.250 0 0 0.000 10 12 0.833 12 1 0 2 0 14
6/22/2013   C. Wiggins 3 8 0.375 2 4 0.500 0 0 0.000 2 0 1 1 0 8
6/22/2013   N. Quinn 2 8 0.250 0 2 0.000 2 2 1.000 2 0 1 0 0 6
6/22/2013   S. Zoll 0 0 0.000 0 0 0.000 2 2 1.000 1 2 0 1 0 2
6/23/2013   G. Johnson 9 15 0.600 0 0 0.000 6 7 0.857 8 1 1 2 0 24
6/23/2013   C. Wiggins 5 8 0.625 3 5 0.600 1 4 0.250 4 3 1 2 0 14
6/23/2013   D. Robinson 9 17 0.529 0 0 0.000 0 0 0.000 7 4 5 2 0 18
6/23/2013   K. Bone 3 6 0.500 0 0 0.000 0 0 0.000 6 2 1 4 1 6
6/23/2013   N. Ogwumike 6 14 0.429 0 0 0.000 3 4 0.750 9 1 0 1 1 15
6/25/2013   Brittney Griner, C 11 19 0.579 0 0 0.000 4 5 0.800 7 0 0 2 5 26
6/25/2013   Danielle Robinson, G 7 14 0.500 0 0 0.000 1 2 0.500 6 10 2 2 0 15
6/26/2013   Sharnee Zoll#Norman, G 0 1 0.000 0 0 0.000 0 0 0.000 0 1 0 0 0 0
6/26/2013   Kelsey Bone, C 2 6 0.333 0 0 0.000 0 0 0.000 9 1 0 5 0 4
6/27/2013   Brittney Griner, C 4 5 0.800 0 0 0.000 3 5 0.600 7 3 0 3 2 11
6/28/2013   Nneka Ogwumike, F 3 8 0.375 1 1 1.000 2 2 1.000 3 0 3 2 1 9
6/28/2013   Glory Johnson, F 4 13 0.308 0 0 0.000 3 4 0.750 11 0 1 2 0 11
6/28/2013   Candice Wiggins, G 1 7 0.143 0 3 0.000 0 0 0.000 2 1 2 0 0 2
6/28/2013   Kelsey Bone, C 2 3 0.667 0 0 0.000 0 0 0.000 6 1 0 2 0 4
6/28/2013   Noelle Quinn, G 0 4 0.000 0 1 0.000 2 2 1.000 5 1 2 0 0 2
6/29/2013   Brittney Griner, C 4 7 0.571 0 0 0.000 1 1 1.000 5 0 1 0 2 9
6/29/2013   Sharnee Zoll#Norman, G 0 2 0.000 0 0 0.000 0 0 0.000 0 3 0 0 0 0
6/29/2013   Nneka Ogwumike, F 5 8 0.625 0 0 0.000 3 3 1.000 6 0 0 1 0 13
6/30/2013   Danielle Robinson, G 5 12 0.417 0 0 0.000 0 0 0.000 1 9 2 6 0 10
6/30/2013   Noelle Quinn, G 2 5 0.400 0 0 0.000 0 0 0.000 2 1 0 2 0 4
6/30/2013   Glory Johnson, F 1 6 0.167 0 0 0.000 6 8 0.750 7 1 2 1 0 8
6/30/2013   Candice Wiggins, G 2 9 0.222 2 6 0.333 2 2 1.000 3 0 0 3 0 8
7/2/2013   Brittney Griner, C 5 8 0.625 0 0 0.000 8 9 0.889 5 1 0 1 1 18
7/2/2013   Nneka Ogwumike, F 5 9 0.556 0 0 0.000 2 3 0.667 10 0 1 2 0 12
7/2/2013   Kelsey Bone, C 1 3 0.333 0 0 0.000 0 0 0.000 1 2 0 2 0 2
7/2/2013   Glory Johnson, F 4 15 0.267 0 0 0.000 2 4 0.500 15 1 1 5 0 10
7/2/2013   Candice Wiggins, G 3 10 0.300 1 7 0.143 2 2 1.000 1 0 2 0 1 9
7/2/2013   Noelle Quinn, G 0 5 0.000 0 3 0.000 0 0 0.000 4 1 2 0 1 0
7/4/2013   Kelsey Bone, C 10 13 0.769 0 0 0.000 0 0 0.000 8 2 0 1 0 20
7/4/2013   Nneka Ogwumike, F 6 9 0.667 0 0 0.000 3 3 1.000 6 1 0 3 1 15
7/6/2013   Nneka Ogwumike, F 8 15 0.533 1 1 1.000 7 8 0.875 16 2 5 2 0 24
7/6/2013   Danielle Robinson, G 4 9 0.444 0 0 0.000 2 2 1.000 0 5 0 1 0 10
7/6/2013   Noelle Quinn, G 1 6 0.167 0 3 0.000 0 0 0.000 5 0 0 3 0 2
7/7/2013   Kelsey Bone, C 3 8 0.375 0 0 0.000 1 2   8 0 1 2 0 7
7/7/2013   Sharnee Zoll#Norman, G 1 3 0.333 0 1 0.000 0 0 0.000 3 2 2 1 0 2
7/7/2013   Brittney Griner, C 4 10 0.400 0 0 0.000 0 0 0.000 11 0 0 3 4 8
7/9/2013   K. Bone 1 6 0.167 0 0 0.000 2 2 1.000 4 0 0 2 1 4
7/9/2013   N. Quinn 4 11 0.364 2 3 0.667 0 0 0.000 3 0 3 1 0 10
7/10/2013   S. Zoll 0 3 0.000 0 2 0.000 1 2 0.500 2 1 0 0 0 1
7/10/2013   D. Robinson 6 14 0.429 0 2 0.000 1 2 0.500 1 9 1 2 0 13
7/11/2013   N. Ogwumike 2 6 0.333 0 0 0.000 2 2 1.000 4 0 4 1 1 6
7/11/2013   G. Johnson 4 6 0.667 0 0 0.000 3 3 1.000 4 0 1 1 0 11
7/11/2013   C. Wiggins 1 5 0.200 1 2 0.500 0 0 0.000 3 1 1 4 0 3
7/12/2013   Sharnee Zoll#Norman, G 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 1 0 0
7/12/2013   Danielle Robinson, G 4 11 0.364 0 0 0.000 0 0 0.000 2 9 1 1 0 8
7/13/2013   Candice Wiggins, G 1 5 0.200 0 3 0.000 0 0 0.000 1 0 0 0 1 2
7/13/2013   Kelsey Bone, C 4 9 0.444 0 0 0.000 2 2 1.000 9 1 0 3 0 10
7/14/2013   Noelle Quinn, G 1 5 0.200 0 2 0.000 0 0 0.000 3 1 0 2 0 2
7/14/2013   Danielle Robinson, G 5 12 0.417 0 0 0.000 0 0 0.000 4 8 2 2 0 10
7/14/2013   Nneka Ogwumike, F 5 8 0.625 0 0 0.000 6 9 0.667 13 1 1 5 0 16
7/17/2013   Nneka Ogwumike, F 4 6 0.667 0 0   4 5 0.800 6 2 2 3 2 12
7/17/2013   Glory Johnson, F 5 10 0.500 0 0 0.000 5 5 1.000 3 3 1 1 0 15
7/17/2013   Candice Wiggins, G 3 6 0.500 3 5 0.600 0 2 0.000 1 4 1 4 0 9
7/16/2013   Danielle Robinson, G 2 7 0.286 0 0   0 0   4 8 0 2 1 4
7/17/2013   Noelle Quinn, G 2 5 0.400 0 1 0.000 5 6 0.833 5 2 2 2 1 9
7/18/2013   Nneka Ogwumike, F 6 8 0.750 0 0   2 2 1.000 9 1 1 3 1 14
7/18/2013   Kelsey Bone, C 5 8 0.625 0 0   1 2 0.500 8 0 0 1 0 11
7/18/2013   Sharnee Zoll#Norman, G 1 3 0.000 0 0 0.000 0 0 0.000 0 1 0 2 0 2
7/19/2013   Glory Johnson, F 4 13 0.308 0 0   6 6 1.000 17 1 2 3 1 14
7/19/2013   Candice Wiggins, G 3 9 0.333 0 5 0.000 4 4 1.000 4 2 0 1 0 10
7/19/2013   Danielle Robinson, G 2 4 0.500 0 0   1 2 0.500 1 3 1 5 0 5
7/20/2013   Kelsey Bone, C 1 5 0.200 0 0 0.000 0 0 0.000 2 2 1 0 1 2
7/20/2013   Nneka Ogwumike, F 10 14 0.714 0 1 0.000 4 4 1.000 9 0 2 6 2 24
7/20/2013   Noelle Quinn, G 0 3 0.000 0 1 0.000 0 0 0.000 5 1 2 2 1 0
7/20/2013   Sharnee Zoll#Norman, G 0 1 0.000 0 0 0.000 0 0 0.000 2 3 0 1 0 0
7/20/2013   Danielle Robinson, G 5 12 0.417 0 0 0.000 0 0 0.000 2 3 4 4 0 10
7/21/2013   Glory Johnson, F 9 14 0.643 0 0 0.000 6 7 0.857 10 1 2 1 0 24
7/21/2013   Candice Wiggins, G 5 11 0.455 1 5 0.200 3 4 0.750 2 1 1 0 0 14
7/23/2013   Kelsey Bone, C 5 10 0.500 0 0 0.000 2 2 1.000 3 1 2 0 0 12
7/24/2013   Sharnee Zoll#Norman, G 1 1 1.000 0 0 0.000 0 0 0.000 1 1 0 0 0 2
7/25/2013   Candice Wiggins, G 2 8 0.250 2 5 0.400 2 2 1.000 1 1 2 2 0 8
7/25/2013   Glory Johnson, F 2 7 0.286 0 0 0.000 7 10 0.700 5 2 3 3 0 11
7/25/2013   Kelsey Bone, C 1 2 0.500 0 0 0.000 3 4 0.750 4 0 1 1 1 5
7/25/2013   Danielle Robinson, G 6 13 0.462 0 1 0.000 5 6 0.833 6 6 1 4 0 17
7/25/2013   Noelle Quinn, G 1 4 0.250 0 0 0.000 2 2 1.000 8 2 0 1 0 4
7/25/2013   Nneka Ogwumike, F 3 8 0.375 0 0 0.000 0 0 0.000 5 1 1 3 2 6
7/31/2013   Kelsey Bone, C 7 9 0.778 0 0 0.000 1 2 0.500 11 1 0 1 0 15
8/1/2013   Brittney Griner, C 5 7 0.714 0 0 0.000 1 1 1.000 4 1 0 0 4 11
8/1/2013   Noelle Quinn, G 3 12 0.250 1 4 0.250 2 2 1.000 2 4 0 1 0 9
8/2/2013   Candice Wiggins, G 4 10 0.400 2 5 0.400 8 8 1.000 4 3 0 2 1 18
8/2/2013   Glory Johnson, F 7 14 0.500 0 0 0.000 3 6 0.500 6 2 1 2 0 17
8/2/2013   Nneka Ogwumike, F 8 15 0.533 0 0 0.000 1 1 1.000 11 3 0 2 4 17
8/2/2013   Danielle Robinson, G 6 12 0.500 0 0 0.000 0 0 0.000 3 7 2 2 0 12
8/3/2013   Kelsey Bone, C 2 7 0.286 0 0 0.000 0 2 0.000 9 0 3 2 0 4
8/3/2013   Brittney Griner, C 3 7 0.429 0 0 0.000 3 6 0.500 4 1 1 0 3 9
8/4/2013   Nneka Ogwumike, F 10 18 0.556 0 0 0.000 2 2 1.000 10 1 3 1 1 22
8/4/2013   Glory Johnson, F 8 15 0.533 0 0 0.000 3 8 0.375 11 0 1 3 1 19
8/4/2013   Candice Wiggins, G 2 9 0.222 1 5 0.200 3 6 0.500 7 3 0 3 0 8
8/4/2013   Danielle Robinson, G 6 14 0.429 0 0 0.000 7 8 0.875 1 9 1 2 0 19
8/4/2013   Noelle Quinn, G 1 3 0.333 1 2 0.500 0 0 0.000 6 4 0 1 0 3
8/6/2013   Nneka Ogwumike, F 5 11 0.455 0 0 0.000 5 6 0.833 9 2 2 2 0 15
8/6/2013   Danielle Robinson, G 1 3 0.333 0 0 0.000 3 4 0.750 9 10 0 3 0 5
8/6/2013   Brittney Griner, C 4 6 0.667 0 0 0.000 1 2 0.500 3 2 2 0 4 9
8/6/2013   Noelle Quinn, G 4 6 0.667 0 1 0.000 1 1 1.000 4 2 2 1 0 9
8/6/2013   Kelsey Bone, C 3 5 0.600 0 0 0.000 1 2 0.500 6 1 0 0 1 7
8/8/2013   Nneka Ogwumike, F 7 8 0.875 0 0 0.000 0 0 0.000 5 1 0 2 0 14
8/9/2013   Glory Johnson, F 4 7 0.571 0 0 0.000 2 3 0.667 3 0 1 0 0 10
8/9/2013   Candice Wiggins, G 4 10 0.400 3 6 0.500 0 0 0.000 6 1 0 1 0 11
8/9/2013   Noelle Quinn, G 1 3 0.333 1 2 0.500 0 0 0.000 5 2 1 2 0 3
8/9/2013   Danielle Robinson, G 6 9 0.667 0 0 0.000 2 2 1.000 4 8 1 1 0 14
8/10/2013   Nneka Ogwumike, F 1 1 1.000 0 0 0.000 3 4 0.750 4 2 0 0 0 5
8/10/2013   Kelsey Bone, C 4 7 0.571 0 0 0.000 0 0 0.000 4 2 0 2 1 8
8/11/2013   Kelsey Bone, C 4 5 0.800 0 0 0.000 3 3 1.000 10 0 1 1 0 11
8/11/2013   Brittney Griner, C 3 7 0.429 0 0 0.000 3 4 0.750 5 0 0 0 6 9
8/11/2013   Candice Wiggins, G 0 5 0.000 0 2 0.000 2 2 1.000 2 2 1 3 0 2
8/11/2013   Danielle Robinson, G 2 12 0.167 0 2 0.000 0 0 0.000 3 6 1 3 0 4
8/11/2013   Noelle Quinn, G 2 4 0.500 0 2 0.000 1 2 0.500 11 2 0 1 0 5
8/14/2013   Brittney Griner, C 5 8 0.625 0 0 0.000 4 4 1.000 8 1 1 3 0 14
8/13/2013   Nneka Ogwumike, F 4 8 0.500 0 0 0.000 1 2 0.500 7 0 2 3 1 9
8/15/2013   Noelle Quinn, G 1 4 0.250 0 0 0.000 0 0 0.000 3 1 1 1 0 2
8/16/2013   Candice Wiggins, G 3 6 0.500 2 3 0.667 3 4 0.750 3 1 3 2 0 11
8/16/2013   DeLisha Milton#Jones, F 1 6 0.167 0 1 0.000 2 2 1.000 2 0 1 2 0 4
8/16/2013   Kelsey Bone, C 1 3 0.333 0 0 0.000 0 2 0.000 2 1 0 0 0 2
8/16/2013   Nneka Ogwumike, F 6 7 0.857 0 0 0.000 4 4 1.000 7 4 3 1 1 16
8/17/2013   Brittney Griner, C 4 11 0.364 0 0 0.000 3 4 0.750 4 0 1 2 1 11
8/17/2013   Noelle Quinn, G 3 7 0.429 0 0 0.000 0 0 0.000 2 0 0 0 0 6
8/17/2013   Danielle Robinson, G 5 12 0.417 0 0 0.000 10 11 0.909 0 8 0 0 1 20
8/18/2013   DeLisha Milton#Jones, F 2 12 0.167 0 2 0.000 2 2 1.000 8 5 1 2 0 6
8/18/2013   Kelsey Bone, C 1 6 0.167 0 0 0.000 1 2 0.500 4 0 0 1 0 3
8/20/2013   Brittney Griner, C 7 14 0.500 0 0 0.000 1 2 0.500 10 2 0 1 3 15
8/20/2013   Nneka Ogwumike, F 4 10 0.400 0 1 0.000 4 4 1.000 3 1 0 1 2 12
8/20/2013   Noelle Quinn, G 2 3 0.667 0 0 0.000 3 4 0.750 5 1 2 1 0 7
8/20/2013   Candice Wiggins, G 1 3 0.333 1 1 1.000 2 2 1.000 1 5 2 1 0 5
8/20/2013   Glory Johnson, F 4 7 0.571 0 0 0.000 0 4 0.000 7 1 1 0 0 8
8/21/2013   Danielle Robinson, G 3 6 0.500 0 1 0.000 0 0 0.000 0 1 0 1 1 6
8/23/2013   Glory Johnson, F 7 13 0.538 0 0 0.000 1 1 1.000 4 2 1 2 0 15
8/23/2013   Brittney Griner, C 3 6 0.500 0 0 0.000 0 0 0.000 2 1 0 4 0 6
8/23/2013   Noelle Quinn, G 1 5 0.200 1 2 0.500 2 2 1.000 3 0 0 1 0 5
8/23/2013   Kelsey Bone, C 3 9 0.333 0 0 0.000 1 3 0.333 7 1 0 0 1 6
8/23/2013   DeLisha Milton#Jones, F 3 9 0.333 0 1 0.000 2 2 1.000 4 2 1 1 1 8
8/25/2013   Nneka Ogwumike, F 9 16 0.563 0 0 0.000 3 3 1.000 6 1 3 2 0 21
8/25/2013   Candice Wiggins, G 9 18 0.500 2 7 0.286 0 0 0.000 8 3 1 3 1 20
8/25/2013   Glory Johnson, F 4 12 0.333 0 0 0.000 3 4 0.750 8 1 2 0 1 11
8/25/2013   DeLisha Milton#Jones, F 2 3 0.667 0 0 0.000 0 0 0.000 1 1 0 3 0 4
8/25/2013   Kelsey Bone, C 2 3 0.667 0 0 0.000 3 3 1.000 3 1 0 0 0 7
8/25/2013   Noelle Quinn, G 6 8 0.750 2 2 1.000 0 0 0.000 5 1 2 2 1 14
8/27/2013   DeLisha Milton#Jones, F 3 6 0.500 0 1 0.000 3 5 0.600 7 1 0 3 0 9
8/27/2013   Kelsey Bone, C 0 5 0.000 0 1 0.000 1 2 0.500 6 1 0 1 0 1
8/27/2013   Noelle Quinn, G 2 5 0.400 1 3 0.333 0 0 0.000 3 4 0 0 2 5
8/27/2013   Nneka Ogwumike, F 10 15 0.667 0 0 0.000 0 0 0.000 12 0 1 2 0 20
8/29/2013   Noelle Quinn, G 1 3 0.333 0 0 0.000 1 2 0.500 7 1 1 5 0 3
8/30/2013   Kelsey Bone, C 4 7 0.571 0 0 0.000 5 7 0.714 4 0 0 0 1 13
8/30/2013   Glory Johnson, F 6 15 0.400 0 0 0.000 4 5 0.800 12 0 0 0 1 16
8/30/2013   Candice Wiggins, G 2 6 0.333 1 1 1.000 2 2 1.000 3 0 1 1 0 7
8/30/2013   DeLisha Milton#Jones, F 1 3 0.333 1 1 1.000 2 2 1.000 2 1 0 0 0 5
8/31/2013   Nneka Ogwumike, F 6 13 0.462 0 0 0.000 7 8 0.875 10 2 1 2 2 19
8/31/2013   Brittney Griner, C 3 8 0.375 0 0 0.000 0 0 0.000 8 2 1 4 4 6
8/31/2013   Noelle Quinn, G 2 6 0.333 1 3 0.333 0 0 0.000 1 1 1 0 0 5
9/1/2013   DeLisha Milton#Jones, F 2 5 0.400 0 1 0.000 4 4 1.000 1 4 1 1 0 8
9/1/2013   Kelsey Bone, C 1 4 0.250 0 0 0.000 0 0 0.000 3 0 0 1 0 2
9/1/2013   Glory Johnson, F 3 8 0.375 0 0 0.000 3 4 0.750 6 1 1 2 2 9
9/1/2013   Candice Wiggins, G 8 14 0.571 6 10 0.600 3 4 0.750 1 1 3 3 1 25
9/2/2013   Nneka Ogwumike, G 4 10 0.400 0 0 0.000 9 11 0.818 10 1 0 2 1 17
9/4/2013   Nneka Ogwumike, G 5 10 0.500 0 0 0.000 1 2 0.500 7 4 1 2 2 11
9/6/2013   Brittney Griner, C 5 9 0.556 0 0 0.000 6 10 0.600 14 0 2 2 2 16
9/6/2013   Nneka Ogwumike, F 6 14 0.429 0 0 0.000 4 5 0.800 6 0 0 2 2 16
9/6/2013   Glory Johnson, F 7 12 0.583 0 1 0.000 5 6 0.833 6 1 1 2 1 19
9/6/2013   Candice Wiggins, G 2 10 0.200 2 8 0.250 4 6 0.667 2 1 2 2 0 10
9/6/2013   DeLisha Milton#Jones, F 0 4 0.000 0 0 0.000 0 0 0.000 1 0 0 1 0 0
9/7/2013   Noelle Quinn, G 3 6 0.500 0 2 0.000 2 2 1.000 3 1 0 2 0 8
9/8/2013   Glory Johnson, F 2 5 0.400 0 0 0.000 1 2 0.500 7 2 0 1 3 5
9/8/2013   Brittney Griner, C 5 8 0.625 0 0 0.000 3 4 0.750 11 2 0 6 5 13
9/10/2013   DeLisha Milton#Jones, F 2 7 0.286 0 1 0.000 2 6 0.333 5 2 0 2 0 6
9/10/2013   Kelsey Bone, C 5 11 0.455 0 0 0.000 1 1 1.000 6 1 1 0 0 11
9/10/2013   Noelle Quinn, G 2 8 0.250 1 3 0.333 2 3 0.667 8 3 0 3 0 7
9/10/2013   Brittney Griner, C 4 8 0.500 0 0 0.000 1 2 0.500 3 2 0 3 4 9
9/11/2013   Brittney Griner, C 2 10 0.200 0 0 0.000 2 2 1.000 3 1 0 0 4 6
9/12/2013   Nneka Ogwumike, F 9 14 0.643 0 0 0.000 7 10 0.700 11 1 0 2 2 25
9/12/2013   Noelle Quinn, G 2 8 0.250 0 3 0.000 0 0 0.000 7 5 0 0 0 4
9/12/2013   Candice Wiggins, G 2 10 0.200 1 7 0.143 0 0 0.000 4 3 1 3 0 5
9/13/2013   DeLisha Milton#Jones, F 5 6 0.833 1 2 0.500 7 8 0.875 2 1 0 1 2 18
9/13/2013   Kelsey Bone, C 4 6 0.667 0 0 0.000 1 2 0.500 4 0 1 3 0 9
9/13/2013   Brittney Griner, C 6 7 0.857 0 0 0.000 1 2 0.500 5 2 0 0 2 13
9/14/2013   Candice Wiggins, G 4 11 0.364 2 7 0.286 3 3 1.000 2 3 1 1 0 13
9/14/2013   Noelle Quinn, G 4 7 0.571 0 1 0.000 1 2 0.500 10 2 0 3 0 9
9/15/2013   DeLisha Milton#Jones, F 2 5 0.400 0 0 0.000 2 2 1.000 3 2 1 1 0 6
9/15/2013   Brittney Griner, C 4 8 0.500 0 0 0.000 1 2 0.500 7 1 0 0 4 9
9/15/2013   Nneka Ogwumike, F 6 11 0.545 0 0 0.000 0 0 0.000 8 4 4 0 1 12
9/15/2013   Kelsey Bone, C 5 12 0.417 0 0 0.000 1 1 1.000 3 0 0 1 0 11
                                   
Total     887 1953 0.454 70 234 0.299 510 666 0.766 1241 457 211 416 159 2353