Date   Player FGM FGA FG% 3-PT FGM 3-PT FGA 3-PT% FTM FTA FT% REB AST STL TO BLK PTS
5/24/2013   Tamika Catchings 9 20 0.450 0 4 0.000 1 1 1.000 5 2 1 4 4 19
5/26/2013   Temeka Johnson 4 9 0.444 0 2 0.000 3 3 1.000 3 5 0 2 0 11
5/26/2013   Lindsey Harding 5 6 0.833 0 0 0.000 2 4 0.500 2 8 0 1 0 12
5/26/2013   Tanisha Wright 3 10 0.300 0 0 0.000 5 8 0.625 3 5 0 1 0 11
5/27/2013   Candice Dupree 6 17 0.353 0 0 0.000 3 4 0.750 4 0 1 2 1 15
5/27/2013   Crystal Langhorne 7 12 0.583 0 1 0.000 2 7 0.286 9 2 3 3 0 16
5/27/2013   Swin Cash 3 7 0.429 0 2 0.000 1 1 1.000 7 2 0 1 0 7
5/31/2013   Swin Cash, F 2 6 0.333 1 2 0.500 1 2 0.500 7 1 0 1 0 6
5/31/2013   Tamika Catchings, F 8 18 0.444 0 3 0.000 4 4 1.000 7 4 0 2 1 20
6/1/2013   Lindsey Harding, G 9 17 0.529 0 4 0.000 0 0 0.000 2 5 1 2 1 18
6/1/2013   Devereaux Peters, F 2 5 0.400 0 0 0.000 2 2 1.000 7 1 0 2 3 6
6/2/2013   Swin Cash, F 6 10 0.600 2 4 0.500 0 0 0.000 2 5 0 1 1 14
6/2/2013   Crystal Langhorne, F 7 13 0.538 0 0 0.000 1 2 0.500 4 1 2 4 0 15
6/2/2013   Candice Dupree, F 7 11 0.636 0 0 0.000 4 4 1.000 5 0 0 0 0 18
6/2/2013   Temeka Johnson, G 4 13 0.308 1 2 0.500 0 0 0.000 4 6 0 2 0 9
6/2/2013   Tanisha Wright, G 7 11 0.636 1 3 0.333 5 5 1.000 5 3 0 1 0 20
6/5/2013   Tamika Catchings, F 7 20 0.350 2 6 0.333 5 5 1.000 8 4 5 1 0 21
6/6/2013   Devereaux Peters, F 2 8 0.250 0 0 0.000 0 0 0.000 7 2 1 0 2 4
6/6/2013   Candice Dupree, F 2 3 0.667 0 0 0.000 0 0 0.000 1 0 1 1 0 4
6/7/2013   Swin Cash, F 4 9 0.444 0 3 0.000 1 1 1.000 1 3 1 0 0 9
6/7/2013   Crystal Langhorne, F 3 10 0.300 0 0 0.000 1 1 1.000 5 0 3 1 0 7
6/7/2013   T. Johnson 4 10 0.400 0 2 0.000 5 6 0.833 2 2 0 1 0 13
6/7/2013   T. Wright 2 8 0.250 0 4 0.000 1 1 1.000 4 2 0 4 1 5
6/8/2013   Tamika Catchings, F 5 18 0.278 1 4 0.250 3 6 0.500 10 2 5 0 0 14
6/8/2013   Candice Dupree, F 5 10 0.500 0 0 0.000 0 0 0.000 8 5 0 3 0 10
6/8/2013   Devereaux Peters, F 0 0 0.000 0 0 0.000 0 0 0.000 0 0 1 2 0 0
6/8/2013   Crystal Langhorne, F 5 9 0.556 0 1 0.000 1 2 0.500 6 0 0 2 0 11
6/8/2013   Lindsey Harding, G 6 13 0.462 1 1 1.000 7 8 0.875 3 8 4 4 1 20
6/9/2013   Swin Cash, F 3 7 0.429 0 1 0.000 1 2 0.500 6 3 0 4 1 7
6/12/2013   T. Catchings 3 15 0.200 1 6 0.167 4 4 1.000 5 2 3 4 0 11
6/11/2013   D. Peters 1 2 0.500 0 0 0.000 0 0 0.000 2 0 0 0 0 2
6/14/2013   T. Wright 3 11 0.273 2 4 0.500 1 1 1.000 4 6 2 4 0 9
6/14/2013   T. Johnson 4 8 0.500 1 1 1.000 2 3 0.667 3 2 0 6 0 11
6/14/2013   Devereaux Peters, F 0 0 0.000 0 0 0.000 0 0 0.000 1 0 0 0 0 0
6/14/2013   L. Harding 6 13 0.462 0 1 0.000 0 0 0.000 3 2 0 2 0 12
6/16/2013   T. Wright 6 9 0.667 1 1 1.000 0 0 0.000 5 3 1 1 0 13
6/16/2013   T. Johnson 4 14 0.286 0 1 0.000 0 0 0.000 4 6 0 1 0 8
6/16/2013   T. Catchings 7 15 0.467 0 1 0.000 2 2 1.000 3 4 1 2 0 16
6/16/2013   C. Langhorne 5 5 1.000 0 0 0.000 6 6 1.000 9 1 0 4 1 16
6/16/2013   S. Cash 4 8 0.500 0 2 0.000 1 1 1.000 3 0 0 2 0 9
6/16/2013   C. Dupree 8 15 0.533 0 0 0.000 4 4 1.000 10 0 0 3 1 20
6/18/2013   T. Wright 5 9 0.556 0 2 0.000 7 8 0.875 0 6 0 3 0 17
6/18/2013   T. Johnson 6 8 0.750 1 3 0.333 3 3 1.000 2 2 1 4 0 16
6/18/2013   C. Langhorne 9 13 0.692 0 0 0.000 5 6 0.833 7 1 1 4 1 23
6/19/2013   D. Peters 1 3 0.333 0 0 0.000 0 0 0.000 7 1 2 0 0 2
6/19/2013   C. Dupree 4 13 0.308 0 0 0.000 6 6 1.000 2 1 1 1 0 14
6/20/2013   S. Cash 2 5 0.400 0 0 0.000 3 4 0.750 8 0 0 2 0 7
6/21/2013   L. Harding 5 8 0.625 0 0 0.000 3 5 0.600 3 4 1 1 0 13
6/21/2013   C. Langhorne 2 6 0.333 0 0 0.000 0 0 0.000 4 1 0 2 0 4
6/21/2013   C. Dupree 4 7 0.571 0 0 0.000 4 5 0.800 6 0 1 3 1 12
6/21/2013   T. Johnson 5 8 0.625 1 1 1.000 1 1 1.000 5 7 0 5 0 12
6/21/2013   T. Wright 5 9 0.556 0 0 0.000 2 2 1.000 2 3 1 1 0 12
6/21/2013   D. Peters 2 3 0.667 0 0 0.000 0 0 0.000 5 1 0 1 1 4
6/22/2013   T. Johnson 4 8 0.500 1 3 0.333 4 4 1.000 2 3 1 5 0 13
6/22/2013   T. Wright 2 5 0.400 0 0 0.000 1 2 0.500 5 1 2 2 0 5
6/22/2013   S. Cash 4 9 0.444 0 0 0.000 0 0 0.000 8 2 1 2 0 8
6/23/2013   D. Peters 0 4 0.000 0 0 0.000 0 0 0.000 5 0 0 1 2 0
6/23/2013   L. Harding 6 9 0.667 0 0 0.000 10 10 1.000 5 7 4 2 2 22
6/23/2013   C. Langhorne 8 18 0.444 0 0 0.000 0 3 0.000 13 4 0 2 0 16
6/25/2013   Candice Dupree, F 3 9 0.333 0 0 0.000 0 0 0.000 12 4 2 2 0 6
6/26/2013   Swin Cash, F 3 10 0.300 0 2 0.000 0 0 0.000 5 2 0 0 0 6
6/27/2013   Crystal Langhorne, F 12 13 0.923 0 0 0.000 3 6 0.500 5 0 0 2 0 27
6/27/2013   Candice Dupree, F 8 13 0.615 0 0 0.000 0 0 0.000 11 5 2 3 1 16
6/28/2013   Lindsey Harding, G 4 14 0.286 0 1 0.000 3 4 0.750 2 5 0 4 0 11
6/28/2013   Tamika Catchings, F 9 18 0.500 1 3 0.333 9 9 1.000 5 3 6 0 4 28
6/28/2013   Crystal Langhorne, F 3 9 0.333 0 0 0.000 0 0 0.000 5 1 0 1 0 6
6/28/2013   Devereaux Peters, F 6 11 0.545 0 0 0.000 2 2 1.000 9 3 0 1 0 14
6/28/2013   Temeka Johnson, G 10 19 0.526 0 4 0.000 2 2 1.000 2 1 3 1 0 22
6/28/2013   Tanisha Wright, G 5 14 0.357 0 0 0.000 0 0 0.000 5 1 0 3 0 10
6/29/2013   Swin Cash, F 3 11 0.273 0 1 0.000 4 4 1.000 7 2 2 2 1 10
6/29/2013   Lindsey Harding, G 1 9 0.111 0 0 0.000 3 6 0.500 3 3 0 4 0 5
6/29/2013   Candice Dupree, F 5 11 0.455 0 1 0.000 8 8 1.000 7 4 2 1 1 18
6/30/2013   Temeka Johnson, G 3 9 0.333 0 0 0.000 2 2 1.000 2 3 0 5 0 8
6/30/2013   Tanisha Wright, G 4 12 0.333 0 1 0.000 1 2 0.500 1 3 3 2 0 9
6/30/2013   Tamika Catchings, F 4 11 0.364 1 3 0.333 9 9 1.000 6 5 2 3 1 18
6/30/2013   Crystal Langhorne, F 3 6 0.500 0 0 0.000 5 5 1.000 8 2 1 4 1 11
7/2/2013   Devereaux Peters, F 0 4 0.000 0 0 0.000 4 4 1.000 6 1 1 1 2 4
7/2/2013   Candice Dupree, F 8 15 0.533 0 0 0.000 4 5 0.800 7 0 4 3 0 20
7/2/2013   Lindsey Harding, G 3 6 0.500 1 2 0.500 1 2 0.500 2 6 0 2 0 8
7/2/2013   Swin Cash, F 3 8 0.375 0 2 0.000 1 2 0.500 14 2 2 2 0 7
7/2/2013   Temeka Johnson, G 4 8 0.500 0 1 0.000 8 8 1.000 3 5 2 1 1 16
7/2/2013   Tanisha Wright, G 2 10 0.200 0 1 0.000 3 3 1.000 5 5 1 5 0 7
7/4/2013   Lindsey Harding, G 3 6 0.500 0 1 0.000 3 4 0.750 2 8 1 4 0 9
7/6/2013   Lindsey Harding, G 6 10 0.600 0 0 0.000 2 2 1.000 2 3 0 1 0 14
7/6/2013   Tamika Catchings, F 7 13 0.538 4 7 0.571 4 8 0.500 3 0 6 1 0 22
7/6/2013   Crystal Langhorne, F 5 7 0.714 0 0 0.000 2 4 0.500 5 0 1 3 0 12
7/6/2013   Temeka Johnson, G 1 3 0.333 0 0 0.000 2 2 1.000 3 10 1 1 0 4
7/6/2013   Tanisha Wright, G 2 4 0.500 0 1 0.000 0 0 0.000 4 0 2 4 0 4
7/7/2013   Devereaux Peters, F 2 7 0.286 0 0 0.000 3 4 0.750 10 3 1 0 2 7
7/7/2013   Swin Cash, F 2 8 0.250 1 2   7 8 0.875 5 1 1 2 1 12
7/7/2013   Candice Dupree, F 6 9 0.667 0 0 0.000 0 0 0.000 4 0 1 1 1 12
7/9/2013   T. Johnson 2 7 0.286 0 1 0.000 0 0 0.000 4 5 1 2 0 4
7/9/2013   T. Wright 5 10 0.500 0 3 0.000 2 2 1.000 4 3 2 4 1 12
7/10/2013   C. Langhorne 6 11 0.545 0 1 0.000 6 7 0.857 8 2 0 1 1 18
7/10/2013   S. Cash 5 7 0.714 1 2 0.500 2 2 1.000 4 1 1 3 0 13
7/10/2013   C. Dupree 9 14 0.643 0 0 0.000 4 4 1.000 5 2 0 3 0 22
7/11/2013   L. Harding 2 6 0.333 0 1 0.000 3 4 0.750 3 8 0 3 0 7
7/11/2013   T. Catchings 2 10 0.200 0 3 0.000 5 5 1.000 10 3 5 3 1 9
7/11/2013   D. Peters 0 2 0.000 0 0 0.000 0 0 0.000 3 0 0 0 2 0
7/12/2013   Swin Cash, F 7 10 0.700 1 1 1.000 4 4 1.000 8 2 1 3 0 19
7/12/2013   Crystal Langhorne, F 6 8 0.750 0 0 0.000 2 2 1.000 7 0 1 2 0 14
7/13/2013   Devereaux Peters, F 2 3 0.667 0 0 0.000 0 0 0.000 3 0 0 1 0 4
7/13/2013   Tamika Catchings, F 5 13 0.385 0 3 0.000 0 1 0.000 7 4 3 0 0 10
7/14/2013   Candice Dupree, F 5 14 0.357 0 0 0.000 4 4 1.000 8 3 1 5 0 14
7/14/2013   Temeka Johnson, G 2 8 0.250 1 1 1.000 2 2 1.000 2 5 1 4 0 7
7/14/2013   Tanisha Wright, G 7 11 0.636 0 0 0.000 7 10 0.700 3 0 1 2 0 21
7/14/2013   Lindsey Harding, G 7 14 0.500 0 1 0.000 1 4 0.250 4 5 3 2 1 15
7/16/2013   Crystal Langhorne, F 5 7 0.714 0 0   3 6 0.500 9 4 1 1 0 13
7/17/2013   Lindsey Harding, G 3 9 0.333 0 1 0.000 7 10 0.700 2 6 0 3 3 13
7/17/2013   Temeka Johnson, G 0 3 0.000 0 0   0 2 0.000 1 2 1 1 0 0
7/17/2013   Tanisha Wright, G 3 10 0.300 2 2 1.000 1 1 1.000 1 5 1 3 0 9
7/18/2013   Candice Dupree, F 7 14 0.500 0 0   1 2 0.500 9 3 3 3 0 15
7/18/2013   Lindsey Harding, G 2 6 0.333 0 1 0.000 2 2 1.000 4 4 1 0 0 6
7/18/2013   Swin Cash, F 3 10 0.300 1 5 0.200 0 0   5 2 1 2 1 7
7/19/2013   Tamika Catchings, F 3 11 0.273 0 2 0.000 2 2 1.000 7 2 2 1 1 8
7/19/2013   Devereaux Peters, F 5 10 0.500 0 0   3 3 1.000 4 0 2 0 4 13
7/19/2013   Crystal Langhorne, F 3 6 0.500 0 0   2 3 0.667 7 2 0 2 0 8
7/20/2013   Lindsey Harding, G 4 9 0.444 0 0 0.000 2 2 1.000 2 8 0 1 0 10
7/20/2013   Temeka Johnson, G 4 7 0.571 1 2 0.500 2 2 1.000 5 5 3 3 0 11
7/20/2013   Tanisha Wright, G 2 6 0.333 0 0 0.000 0 0 0.000 4 3 2 4 0 4
7/20/2013   Swin Cash, F 4 8 0.500 1 3 0.333 4 4 1.000 6 0 2 1 1 13
7/21/2013   Devereaux Peters, F 1 3 0.333 0 0 0.000 0 0 0.000 6 1 2 1 0 2
7/21/2013   Candice Dupree, F 4 10 0.400 0 0 0.000 2 2 1.000 9 1 0 1 1 10
7/21/2013   Tamika Catchings, F 9 18 0.500 2 4 0.500 3 3 1.000 10 6 3 1 2 23
7/21/2013   Crystal Langhorne, F 0 5 0.000 0 0 0.000 0 0 0.000 3 0 0 2 0 0
7/23/2013   Tamika Catchings, F 5 17 0.294 2 4 0.500 4 4 1.000 5 1 1 0 1 16
7/24/2013   Candice Dupree, F 8 14 0.571 0 0 0.000 1 1 1.000 6 3 0 1 0 17
7/24/2013   Crystal Langhorne, F 3 9 0.333 0 0 0.000 1 2 0.500 6 0 1 1 1 7
7/24/2013   Swin Cash, F 4 11 0.364 1 4 0.250 1 2 0.500 7 2 0 1 1 10
7/24/2013   Devereaux Peters, F 3 6 0.500 0 0 0.000 1 1 1.000 0 1 1 1 0 7
7/25/2013   Tamika Catchings, F 9 15 0.600 2 4 0.500 3 3 1.000 9 3 3 5 1 23
7/25/2013   Temeka Johnson, G 3 9 0.333 2 6 0.333 4 6 0.667 3 4 1 5 0 12
7/25/2013   Tanisha Wright, G 5 11 0.455 1 3 0.333 4 4 1.000 3 1 1 4 1 15
7/25/2013   Lindsey Harding, G 2 11 0.182 0 1 0.000 4 4 1.000 3 1 1 1 0 8
7/31/2013   Crystal Langhorne, F 3 7 0.429 0 0 0.000 2 2 1.000 8 0 2 3 1 8
8/1/2013   Temeka Johnson, G 5 8 0.625 3 6 0.500 3 3 1.000 5 7 0 1 1 16
8/1/2013   Tanisha Wright, G 4 11 0.364 1 3 0.333 5 6 0.833 4 7 1 4 0 14
8/1/2013   Candice Dupree, F 7 15 0.467 0 1 0.000 2 2 1.000 10 0 0 2 0 16
8/2/2013   Swin Cash, F 3 13 0.231 0 5 0.000 4 4 1.000 5 4 0 3 0 10
8/2/2013   Lindsey Harding, G 4 9 0.444 0 1 0.000 1 3 0.333 4 6 2 2 0 9
8/2/2013   Devereaux Peters, F 4 6 0.667 0 0 0.000 0 0 0.000 4 2 0 3 3 8
8/2/2013   Crystal Langhorne, F 5 11 0.455 0 0 0.000 0 0 0.000 0 2 0 3 0 10
8/3/2013   Swin Cash, F 2 7 0.286 1 2 0.500 1 2 0.500 3 2 0 1 1 6
8/3/2013   Candice Dupree, F 4 9 0.444 0 0 0.000 2 2 1.000 5 4 4 5 0 10
8/3/2013   Tamika Catchings, F 4 12 0.333 1 2 0.500 8 10 0.800 10 1 5 1 4 17
8/4/2013   Lindsey Harding, G 4 7 0.571 2 2 1.000 1 1 1.000 1 14 0 3 1 11
8/4/2013   Crystal Langhorne, F 10 13 0.769 1 1 1.000 2 3 0.667 7 2 2 2 0 23
8/4/2013   Temeka Johnson, G 1 4 0.250 1 3 0.333 2 2 1.000 0 3 1 3 0 5
8/4/2013   Tanisha Wright, G 4 13 0.308 0 2 0.000 0 0 0.000 6 6 1 3 0 8
8/4/2013   Devereaux Peters, F 2 3 0.667 0 0 0.000 1 2 0.500 3 1 1 3 2 5
8/6/2013   Tamika Catchings, F 6 17 0.353 1 2 0.500 5 5 1.000 8 0 3 0 1 18
8/6/2013   Temeka Johnson, G 5 8 0.625 1 2 0.500 1 3 0.333 5 2 0 3 0 12
8/6/2013   Lindsey Harding, G 5 10 0.500 0 0 0.000 2 3 0.667 1 4 1 1 0 12
8/6/2013   Candice Dupree, F 7 15 0.467 0 0 0.000 4 5 0.800 8 1 0 1 0 18
8/6/2013   Crystal Langhorne, F 10 14 0.714 0 0 0.000 4 6 0.667 11 3 2 1 0 24
8/6/2013   Swin Cash, F 3 9 0.333 0 1 0.000 0 0 0.000 4 1 0 2 0 6
8/8/2013   Tamika Catchings, F 6 14 0.429 1 3 0.333 4 4 1.000 2 0 2 2 0 17
8/8/2013   Crystal Langhorne, F 5 11 0.455 0 0 0.000 0 0 0.000 8 2 1 2 1 10
8/8/2013   Lindsey Harding, G 4 7 0.571 0 0 0.000 4 4 1.000 3 5 0 7 0 12
8/9/2013   Temeka Johnson, G 1 7 0.143 0 2 0.000 0 0 0.000 3 2 0 3 0 2
8/9/2013   Tanisha Wright, G 3 5 0.600 0 1 0.000 2 2 1.000 2 2 0 3 0 8
8/9/2013   Candice Dupree, F 10 16 0.625 0 1 0.000 0 0 0.000 9 1 3 3 2 20
8/9/2013   Swin Cash, F 2 8 0.250 0 1 0.000 0 0 0.000 9 0 1 1 1 4
8/10/2013   Tamika Catchings, F 8 19 0.421 1 2 0.500 4 4 1.000 7 2 4 0 0 21
8/10/2013   Lindsey Harding, G 6 8 0.750 0 0 0.000 0 0 0.000 5 4 0 3 0 12
8/11/2013   Crystal Langhorne, F 7 15 0.467 0 0 0.000 4 5 0.800 9 2 2 2 0 18
8/11/2013   Temeka Johnson, G 3 11 0.273 0 1 0.000 2 3 0.667 2 6 2 1 0 8
8/11/2013   Tanisha Wright, G 6 15 0.400 0 1 0.000 4 4 1.000 7 1 2 2 0 16
8/11/2013   Candice Dupree, F 8 15 0.533 0 0 0.000 4 4 1.000 7 3 1 2 1 20
8/13/2013   Swin Cash, F 4 9 0.444 0 1 0.000 2 2 1.000 6 5 2 1 0 10
8/14/2013   Lindsey Harding, G 3 8 0.375 0 1 0.000 3 4 0.750 2 3 1 3 1 9
8/14/2013   Tamika Catchings, F 6 15 0.400 1 4 0.250 3 4 0.750 8 2 2 0 0 16
8/14/2013   Candice Dupree, F 7 11 0.636 0 0 0.000 2 2 1.000 3 2 2 2 1 16
8/15/2013   Swin Cash, F 7 12 0.583 0 1 0.000 4 5 0.800 5 0 1 5 1 18
8/15/2013   Temeka Johnson, G 4 8 0.500 0 0 0.000 0 0 0.000 1 6 1 3 0 8
8/15/2013   Tanisha Wright, G 9 16 0.563 1 1 1.000 1 2 0.500 5 4 2 4 1 20
8/16/2013   Crystal Langhorne, F 6 16 0.375 0 1 0.000 2 2 1.000 6 0 2 2 0 14
8/16/2013   Devereaux Peters, F 3 5 0.600 0 0 0.000 0 0 0.000 8 5 2 2 3 6
8/16/2013   Tamika Catchings, F 7 15 0.467 0 5 0.000 2 4 0.500 6 4 2 4 1 16
8/16/2013   Lindsey Harding, G 2 5 0.400 0 0 0.000 0 0 0.000 6 7 0 3 0 4
8/17/2013   Candice Dupree, F 4 8 0.500 0 0 0.000 2 2 1.000 3 2 1 0 0 10
8/17/2013   Temeka Johnson, G 1 7 0.143 0 0 0.000 4 4 1.000 2 2 1 3 0 6
8/17/2013   Tanisha Wright, G 5 10 0.500 0 0 0.000 6 6 1.000 3 8 1 4 0 16
8/17/2013   Tamika Catchings, F 4 14 0.286 2 6 0.333 11 15 0.733 6 2 1 1 0 21
8/18/2013   Swin Cash, F 2 9 0.222 0 2 0.000 0 0 0.000 7 3 1 4 1 4
8/18/2013   Crystal Langhorne, F 4 7 0.571 0 0 0.000 1 2 0.500 9 1 0 4 0 9
8/18/2013   Devereaux Peters, F 1 9 0.111 0 0 0.000 3 4 0.750 5 0 1 0 0 5
8/20/2013   Candice Dupree, F 10 16 0.625 0 0 0.000 0 1 0.000 10 0 0 0 0 20
8/20/2013   Crystal Langhorne, F 1 7 0.143 0 1 0.000 2 3 0.667 9 4 0 2 1 4
8/20/2013   Temeka Johnson, G 7 10 0.700 1 2 0.500 3 4 0.750 2 3 1 5 0 18
8/20/2013   Tanisha Wright, G 5 12 0.417 1 1 1.000 1 1 1.000 3 9 2 4 0 12
8/20/2013   Lindsey Harding, G 4 12 0.333 0 0 0.000 2 2 1.000 1 3 2 3 0 10
8/20/2013   Swin Cash, F 1 5 0.200 0 1 0.000 3 4 0.750 2 4 1 1 1 5
8/21/2013   Tamika Catchings, F 5 10 0.500 1 2 0.500 8 8 1.000 7 1 0 4 2 19
8/22/2013   Devereaux Peters, F 0 1 0.000 0 0 0.000 0 0 0.000 2 1 1 0 1 0
8/23/2013   Crystal Langhorne, F 4 9 0.444 0 1 0.000 0 0 0.000 8 2 2 3 0 8
8/23/2013   Swin Cash, F 5 5 1.000 1 1 1.000 0 0 0.000 5 3 2 2 0 11
8/23/2013   Candice Dupree, F 6 8 0.750 0 0 0.000 5 6 0.833 1 3 1 2 0 17
8/23/2013   Temeka Johnson, G 7 10 0.700 1 1 1.000 8 8 1.000 0 3 1 1 1 23
8/23/2013   Tanisha Wright, G 2 4 0.500 0 0 0.000 4 4 1.000 0 0 0 2 1 8
8/24/2013   Tamika Catchings, F 8 14 0.571 3 4 0.750 3 4 0.750 10 3 1 3 1 22
8/24/2013   Swin Cash, F 5 9 0.556 0 0 0.000 2 2 1.000 7 4 4 5 3 12
8/24/2013   Devereaux Peters, F 0 1 0.000 0 0 0.000 0 0 0.000 0 0 0 1 0 0
8/25/2013   Temeka Johnson, G 3 9 0.333 2 2 1.000 2 2 1.000 2 0 0 3 0 10
8/25/2013   Tanisha Wright, G 1 8 0.125 0 2 0.000 7 7 1.000 3 7 4 2 0 9
8/25/2013   Lindsey Harding, G 3 8 0.375 0 0 0.000 3 3 1.000 3 4 2 4 1 9
8/27/2013   Temeka Johnson, G 2 4 0.500 1 2 0.500 0 0 0.000 0 4 1 1 0 5
8/27/2013   Tanisha Wright, G 5 8 0.625 1 2 0.500 0 3 0.000 7 7 2 7 0 11
8/27/2013   Devereaux Peters, F 4 9 0.444 0 0 0.000 0 1 0.000 9 1 1 1 1 8
8/27/2013   Lindsey Harding, G 6 10 0.600 0 1 0.000 6 8 0.750 4 3 4 2 0 18
8/28/2013   Crystal Langhorne, F 3 8 0.375 0 1 0.000 4 4 1.000 10 3 2 1 0 10
8/29/2013   Temeka Johnson, G 3 8 0.375 0 0 0.000 6 6 1.000 2 9 2 3 0 12
8/29/2013   Tanisha Wright, G 4 7 0.571 0 1 0.000 1 3 0.333 5 3 0 1 2 9
8/30/2013   Tamika Catchings, F 8 18 0.444 4 6 0.667 2 2 1.000 10 1 3 1 1 22
8/31/2013   Lindsey Harding, G 3 9 0.333 0 1 0.000 0 0 0.000 3 4 1 1 1 6
8/31/2013   Candice Dupree, F 9 19 0.474 0 0 0.000 4 4 1.000 9 3 0 0 0 22
8/31/2013   Temeka Johnson, G 5 10 0.500 2 5 0.400 4 5 0.800 2 3 0 3 0 16
8/31/2013   Tanisha Wright, G 4 8 0.500 0 0 0.000 3 4 0.750 3 10 1 2 0 11
8/31/2013   Devereaux Peters, F 2 3 0.667 0 0 0.000 0 0 0.000 5 4 3 1 1 4
8/31/2013   Swin Cash, F 2 7 0.286 0 0 0.000 2 2 1.000 5 2 0 0 0 6
9/2/2013   Lindsey Harding, G 6 13 0.462 0 1 0.000 4 4 1.000 0 3 1 4 0 16
9/4/2013   Tamika Catchings, F 5 18 0.278 2 8 0.250 10 12 0.833 9 3 4 1 2 22
9/4/2013   Lindsey Harding, G 1 7 0.143 0 0 0.000 0 0 0.000 0 2 0 4 0 2
9/4/2013   Devereaux Peters, F 3 4 0.750 0 0 0.000 0 0 0.000 4 0 0 1 2 6
9/6/2013   Crystal Langhorne, F 6 11 0.545 0 0 0.000 4 5 0.800 11 0 0 5 1 16
9/6/2013   Candice Dupree, F 7 16 0.438 0 0 0.000 4 5 0.800 8 3 0 5 2 18
9/6/2013   Lindsey Harding, G 2 6 0.333 0 0 0.000 7 8 0.875 4 10 1 4 1 11
9/6/2013   Tamika Catchings, F 1 13 0.077 0 3 0.000 8 9 0.889 10 2 1 2 1 10
9/6/2013   Swin Cash, F 4 12 0.333 3 4 0.750 2 2 1.000 5 4 1 1 2 13
9/7/2013   Temeka Johnson, G 2 7 0.286 0 1 0.000 0 0 0.000 5 2 1 1 0 4
9/7/2013   Tanisha Wright, G 6 15 0.400 0 1 0.000 10 10 1.000 8 3 0 2 0 22
9/7/2013   Devereaux Peters, F 3 6 0.500 0 0 0.000 0 0 0.000 10 1 1 1 0 6
9/7/2013   Tamika Catchings, F 5 13 0.385 1 3 0.333 4 4 1.000 6 1 4 3 0 15
9/8/2013   Candice Dupree, F 6 13 0.462 0 0 0.000 3 3 1.000 4 5 0 3 0 15
9/8/2013   Crystal Langhorne, F 7 12 0.583 0 0 0.000 2 4 0.500 3 0 0 0 0 16
9/8/2013   Swin Cash, F 7 11 0.636 1 2 0.500 1 2 0.500 7 3 1 2 2 16
9/10/2013   Tamika Catchings, F 6 12 0.500 0 1 0.000 1 1 1.000 4 3 3 1 1 13
9/10/2013   Crystal Langhorne, G 3 5 0.600 0 0 0.000 1 2 0.500 10 1 0 2 1 7
9/10/2013   Candice Dupree, F 9 15 0.600 0 0 0.000 0 0 0.000 6 1 0 2 0 18
9/10/2013   Tanisha Wright, G 5 11 0.455 0 1 0.000 4 4 1.000 1 5 2 2 0 14
9/10/2013   Devereaux Peters, F 1 4 0.250 0 0 0.000 0 0 0.000 7 0 0 1 0 2
9/11/2013   Candice Dupree, F 7 14 0.500 0 0 0.000 1 2 0.500 6 1 3 2 0 15
9/11/2013   Swin Cash, F 2 4 0.500 1 1 1.000 2 2 1.000 6 1 2 3 0 7
9/12/2013   Tanisha Wright, G 6 11 0.545 1 2 0.500 2 2 1.000 5 6 1 3 0 15
9/12/2013   Lindsey Harding, G 1 9 0.111 0 0 0.000 2 5 0.400 2 2 3 0 0 4
9/12/2013   Devereaux Peters, F 1 5 0.200 0 0 0.000 0 0 0.000 6 0 0 0 0 2
9/13/2013   Candice Dupree, F 4 5 0.800 0 0 0.000 0 0 0.000 0 0 0 0 0 8
9/13/2013   Tamika Catchings, F 8 16 0.500 2 4 0.500 5 6 0.833 10 1 4 1 1 23
9/13/2013   Crystal Langhorne, F 2 6 0.333 0 0 0.000 0 2 0.000 9 2 2 4 0 4
9/13/2013   Swin Cash, F 3 8 0.375 1 3 0.333 6 7 0.857 3 0 0 2 0 13
9/14/2013   Temeka Johnson, G 1 4 0.250 0 0 0.000 2 2 1.000 1 2 2 2 0 4
9/14/2013   Tanisha Wright, G 3 3 1.000 0 0 0.000 4 4 1.000 4 8 0 3 0 10
9/14/2013   Devereaux Peters, F 0 1 0.000 0 0 0.000 0 0 0.000 5 2 0 1 1 0
9/14/2013   Swin Cash, F 1 5 0.200 0 1 0.000 2 2 1.000 2 6 1 1 1 4
9/15/2013   Lindsey Harding, G 6 10 0.600 0 0 0.000 0 0 0.000 3 5 0 1 0 12
9/15/2013   Crystal Langhorne, F 1 9 0.111 0 0 0.000 1 4 0.250 7 0 0 2 0 3
                                   
Total     1106 2466 0.448 91 307 0.296 623 762 0.818 1283 712 300 547 129 2926