Date   Player FGM FGA FG% 3-PT FGM 3-PT FGA 3-PT% FTM FTA FT% REB AST STL TO BLK PTS
5/24/2013   Jia Perkins 3 12 0.250 1 3 0.333 0 0 0.000 0 1 2 1 0 7
5/24/2013   Jayne Appel 2 4 0.500 0 0 0.000 0 2 0.000 5 0 0 1 1 4
5/24/2013   Shameka Christon 4 10 0.400 2 7 0.286 0 0 0.000 3 1 1 1 0 10
5/25/2013   Kara Lawson 9 15 0.600 5 9 0.556 0 0 0.000 7 5 1 2 0 23
5/25/2013   Aneika Henry 2 2 1.000 0 0 0.000 0 0 0.000 4 0 0 0 0 4
5/27/2013   Elena Delle Donne 9 21 0.429 2 3 0.667 2 2 1.000 8 2 0 1 4 22
5/27/2013   Epiphanny Prince 9 15 0.600 6 9 0.667 2 2 1.000 3 5 4 2 0 26
5/27/2013   Eshaya Murphy 0 1 0.000 0 1 0.000 1 2 0.500 0 0 0 0 0 1
5/31/2013   Elena Delle Donne, G 6 10 0.600 1 2 0.500 7 7 1.000 4 3 0 2 1 20
5/31/2013   Epiphanny Prince, G 6 11 0.545 1 4 0.250 4 4 1.000 2 2 1 0 1 17
5/31/2013   Carolyn Swords, C 0 0 0.000 0 0 0.000 0 0 0.000 0 1 0 2 0 0
5/31/2013   Eshaya Murphy, G 1 1 1.000 1 1 1.000 0 0 0.000 0 0 0 1 0 3
5/31/2013   Kara Lawson, G 5 12 0.417 1 2 0.500 0 0 0.000 2 4 1 0 0 11
5/31/2013   Aneika Henry, F 4 4 1.000 0 0 0.000 0 0 0.000 4 1 0 1 2 8
6/1/2013   Kara Lawson, G 6 15 0.400 5 10 0.500 5 5 1.000 4 4 0 3 0 22
6/1/2013   Shameka Christon, F 0 2 0.000 0 1 0.000 2 2 1.000 0 0 0 0 0 2
6/1/2013   Jayne Appel, C 2 5 0.400 0 0 0.000 0 2 0.000 9 1 1 1 0 4
6/1/2013   Jia Perkins, G 5 12 0.417 1 4 0.250 3 4 0.750 3 2 4 0 0 14
6/2/2013   Aneika Henry, F 1 2 0.500 0 0 0.000 0 0 0.000 6 1 0 0 0 2
6/2/2013   Alex Bentley, G 1 5 0.200 0 3 0.000 0 0 0.000 2 2 0 0 0 2
6/2/2013   Epiphanny Prince, G 6 11 0.545 3 6 0.500 4 5 0.800 0 3 1 3 0 19
6/2/2013   Eshaya Murphy, G 0 3 0.000 0 2 0.000 0 0 0.000 1 0 1 0 0 0
6/2/2013   Elena Delle Donne, G 6 14 0.429 3 3 1.000 0 0 0.000 4 3 1 0 1 15
6/5/2013   Kara Braxton, F 1 2 0.500 0 0 0.000 4 6 0.667 7 1 1 5 0 6
6/7/2013   Kara Braxton, F 7 15 0.467 0 0 0.000 0 1 0.000 6 1 0 0 0 14
6/7/2013   Aneika Henry, F 1 1 1.000 0 0 0.000 2 2 1.000 3 2 0 0 1 4
6/7/2013   Alex Bentley, G 2 8 0.250 1 3 0.333 0 0 0.000 2 0 2 0 0 5
6/7/2013   Elena Delle Donne, G 5 15 0.333 0 4 0.000 7 8 0.875 6 1 0 3 4 17
6/7/2013   Jia Perkins, G 6 15 0.400 0 1 0.000 1 1 1.000 1 4 0 0 2 13
6/8/2013   Ebony Hoffman, F 0 1 0.000 0 1 0.000 1 2 0.500 5 0 2 1 1 1
6/9/2013   Aneika Henry, F 1 2 0.500 0 0 0.000 0 0 0.000 3 0 1 2 1 2
6/9/2013   Kara Braxton, F 6 10 0.600 0 0 0.000 2 2 1.000 5 0 0 1 0 14
6/9/2013   Katie Smith, G 1 6 0.167 1 3 0.333 2 2 1.000 1 2 0 1 0 5
6/9/2013   Jia Perkins, G 7 17 0.412 2 2 1.000 4 4 1.000 5 4 2 0 0 20
6/9/2013   Elena Delle Donne, G 7 12 0.583 2 3 0.667 7 8 0.875 2 2 0 2 3 23
6/11/2013   A. Harris 1 4 0.250 0 1 0.000 0 0 0.000 2 0 0 1 1 2
6/12/2013   J. Perkins 2 9 0.222 1 4 0.250 4 4 1.000 4 1 3 3 0 9
6/12/2013   A. Hightower 4 8 0.500 0 2 0.000 1 2 0.500 2 1 2 4 2 9
6/12/2013   K. Lawson 5 14 0.357 2 6 0.333 0 0 0.000 5 4 0 6 0 12
6/14/2013   A. Henry 0 2 0.000 0 0 0.000 0 0 0.000 1 0 1 1 1 0
6/14/2013   K. Lawson 6 14 0.429 3 5 0.600 1 2 0.500 6 6 0 6 0 16
6/14/2013   A. Hightower 6 14 0.429 3 6 0.500 2 2 1.000 2 5 0 1 0 17
6/14/2013   K. Braxton 4 12 0.333 0 0 0.000 3 6 0.500 13 0 0 2 1 11
6/14/2013   E. Hoffman 1 4 0.250 0 2 0.000 0 0 0.000 3 1 0 0 0 2
6/15/2013   J. Perkins 1 5 0.200 1 2 0.500 0 0 0.000 0 1 1 1 0 3
6/15/2013   E. Hoffman 0 2 0.000 0 0 0.000 0 0 0.000 0 2 1 2 0 0
6/16/2013   A. Hightower 8 11 0.727 0 1 0.000 1 1 1.000 5 2 1 1 0 17
6/16/2013   K. Lawson 3 8 0.375 2 5 0.400 3 4 0.750 2 2 1 1 0 11
6/16/2013   C. Houston 4 7 0.571 0 2 0.000 2 2 1.000 3 2 0 0 0 10
6/16/2013   M. Snow 3 7 0.429 0 0 0.000 0 0 0.000 5 0 0 2 3 6
6/16/2013   E. Delle Donne 7 19 0.368 0 0 0.000 11 11 1.000 5 0 0 1 0 25
6/16/2013   A. Henry 2 5 0.400 0 0 0.000 1 1 1.000 1 0 0 0 0 5
6/18/2013   M. Snow 6 9 0.667 0 0 0.000 0 1 0.000 7 2 2 0 0 12
6/19/2013   C. Houston 2 7 0.286 0 3 0.000 0 0 0.000 2 0 0 0 0 4
6/20/2013   E. Delle Donne 4 12 0.333 1 2 0.500 5 5 1.000 3 2 2 3 1 14
6/20/2013   E. Prince 4 12 0.333 3 6 0.500 2 4 0.500 6 0 2 4 0 13
6/21/2013   M. Snow 0 3 0.000 0 0 0.000 3 4 0.750 5 1 0 0 0 3
6/21/2013   C. Houston 4 9 0.444 1 4 0.250 4 4 1.000 2 2 2 2 0 13
6/21/2013   J. Perkins 8 13 0.615 1 3 0.333 4 4 1.000 1 2 0 1 1 21
6/21/2013   M. Coleman 1 6 0.167 0 2 0.000 3 4 0.750 1 2 2 2 0 5
6/22/2013   E. Delle Donne 3 8 0.375 1 5 0.200 6 6 1.000 7 2 1 1 3 13
6/22/2013   E. Prince 8 14 0.571 3 5 0.600 2 2 1.000 6 2 1 1 0 21
6/23/2013   A. Hightower 3 15 0.200 1 3 0.333 2 2 1.000 10 5 2 4 0 9
6/23/2013   J. Perkins 5 16 0.313 2 4 0.500 0 1 0.000 4 3 2 1 2 12
6/23/2013   M. Snow 1 1 1.000 0 0 0.000 0 0 0.000 2 0 0 0 0 2
6/23/2013   M. Coleman 1 2 0.500 0 1 0.000 0 0 0.000 1 1 1 1 0 2
6/25/2013   Jia Perkins, G 5 16 0.313 1 3 0.333 0 0 0.000 2 0 3 0 1 11
6/25/2013   Aneika Henry, F 2 4 0.500 0 0 0.000 4 4 1.000 2 0 0 0 2 8
6/26/2013   Epiphanny Prince, G 3 9 0.333 1 4 0.250 7 7 1.000 2 3 2 2 0 14
6/26/2013   Elena Delle Donne, G 10 17 0.588 2 4 0.500 4 5 0.800 7 6 1 0 3 26
6/27/2013   Emma Meesseman, C 0 1 0.000 0 0 0.000 0 0 0.000 5 0 0 1 0 0
6/27/2013   Michelle Snow, C 1 5 0.200 0 0 0.000 1 2 0.500 4 0 0 1 0 3
6/28/2013   Armintie Herrington, G 4 4 1.000 0 0 0.000 1 2 0.500 4 3 2 0 0 9
6/28/2013   Aneika Henry, F 0 3 0.000 0 0 0.000 3 4 0.750 4 0 0 1 1 3
6/28/2013   Michelle Snow, C 2 6 0.333 0 0 0.000 0 0 0.000 4 0 2 2 1 4
6/29/2013   Epiphanny Prince, G 6 15 0.400 1 6 0.167 8 8 1.000 2 1 1 0 0 21
6/29/2013   Elena Delle Donne, G 7 19 0.368 1 3 0.333 5 5 1.000 8 0 1 1 1 20
6/29/2013   Allison Hightower, G 5 16 0.313 1 6 0.167 2 5 0.400 6 1 1 0 0 13
6/30/2013   Armintie Herrington, G 3 4 0.750 0 0 0.000 4 4 1.000 1 4 2 3 0 10
6/30/2013   Aneika Henry, F 6 10 0.600 0 0 0.000 0 0 0.000 6 1 1 0 2 12
6/30/2013   Jia Perkins, G 8 21 0.381 2 4 0.500 1 4 0.250 3 2 2 3 1 19
6/30/2013   Michelle Snow, C 3 4 0.750 0 0 0.000 3 3 1.000 8 0 0 3 0 9
7/2/2013   Allison Hightower, G 7 10 0.700 3 5 0.600 1 1 1.000 2 6 1 0 0 18
7/2/2013   Epiphanny Prince, G 3 9 0.333 2 5 0.400 4 4 1.000 3 1 0 3 1 12
7/2/2013   Elena Delle Donne, G 3 13 0.231 0 3 0.000 6 6 1.000 12 1 1 3 1 12
7/2/2013   Penny Taylor, F 2 4 0.500 1 2 0.500 0 0 0.000 3 4 1 0 0 5
7/2/2013   Jantel Lavender, C 2 5 0.400 0 0 0.000 4 4 1.000 8 0 1 1 2 8
7/4/2013   Jantel Lavender, C 6 6 1.000 0 0 0.000 0 0 0.000 1 2 0 0 3 12
7/6/2013   Jia Perkins, G 1 10 0.100 0 2 0.000 2 2 1.000 3 0 2 2 0 4
7/6/2013   Jantel Lavender, C 1 2 0.500 0 0 0.000 0 0 0.000 3 1 0 1 0 2
7/6/2013   Michelle Snow, C 2 4 0.500 0 0 0.000 4 4 1.000 13 1 1 0 1 8
7/6/2013   Karima Christmas, G 2 5 0.400 1 3 0.333 5 5 1.000 2 3 2 1 0 10
7/6/2013   Allison Hightower, G 7 12 0.583 3 4 0.750 0 0 0.000 3 1 0 4 0 17
7/7/2013   Penny Taylor, F 2 5 0.400 1 2 0.500 0 0 0.000 2 0 0 0 0 5
7/7/2013   Katie Smith, G 0 5 0.000 0 3 0.000 0 0 0.000 1 3 0 1 0 0
7/7/2013   Epiphanny Prince, G 6 12 0.500 3 6 0.500 3 3 1.000 2 2 1 1 0 18
7/7/2013   Elena Delle Donne, G 7 12 0.583 2 3 0.667 4 4 1.000 6 2 0 1 1 20
7/9/2013   A. Herrington 0 2 0.000 0 0 0.000 1 2 0.500 2 1 2 5 0 1
7/10/2013   E. Delle Donne 5 19 0.263 0 5 0.000 8 9 0.889 3 5 1 0 0 18
7/10/2013   E. Prince 5 11 0.455 1 2 0.500 4 5 0.800 1 4 1 1 0 15
7/10/2013   M. Snow 4 6 0.667 0 0 0.000 1 1 1.000 6 0 0 0 0 9
7/10/2013   P. Taylor 5 8 0.625 1 1 1.000 3 3 1.000 2 0 1 0 0 14
7/11/2013   J. Lavender 4 8 0.500 0 0 0.000 0 0 0.000 3 0 2 0 2 8
7/11/2013   K. Christmas 3 6 0.500 2 4 0.500 1 2 0.500 5 0 1 2 0 9
7/12/2013   Michelle Snow, C 2 5 0.400 0 0 0.000 2 4 0.500 7 0 1 3 0 6
7/12/2013   Allison Hightower, G 4 16 0.250 1 4 0.250 0 0 0.000 2 2 0 1 0 9
7/12/2013   Elena Delle Donne, G 6 11 0.545 2 3 0.667 9 9 1.000 5 1 1 1 0 23
7/12/2013   Epiphanny Prince, G 3 12 0.250 1 3 0.333 4 4 1.000 4 6 1 1 0 11
7/13/2013   Karima Christmas, G 0 7 0.000 0 3 0.000 0 0 0.000 7 2 3 3 0 0
7/14/2013   Allison Hightower, G 9 18 0.500 2 4 0.500 3 3 1.000 5 2 2 1 0 23
7/14/2013   Kara Lawson, G 5 8 0.625 2 3 0.667 2 2 1.000 2 6 1 1 0 14
7/14/2013   Jantel Lavender, C 1 2 0.500 0 0 0.000 1 2 0.500 3 0 0 1 2 3
7/14/2013   Penny Taylor, F 2 5 0.400 0 1 0.000 6 6 1.000 1 3 0 1 1 10
7/14/2013   Armintie Herrington, G 2 9 0.222 0 0 0.000 3 4 0.750 4 2 2 0 0 7
7/16/2013   Michelle Snow, C 2 4 0.500 0 0   0 0   4 1 0 2 1 4
7/17/2013   Jantel Lavender, C 1 2 0.500 0 0   0 0   5 0 1 1 2 2
7/17/2013   Armintie Herrington, G 7 16 0.438 0 0   4 6 0.667 3 1 2 1 0 18
7/18/2013   Epiphanny Prince, G 3 12 0.250 1 3 0.333 4 4 1.000 6 3 3 1 0 11
7/18/2013   Elena Delle Donne, G 8 13 0.615 3 5 0.600 4 5 0.800 6 0 0 1 4 23
7/18/2013   Penny Taylor, F 6 9 0.667 2 4 0.500 2 2 1.000 1 0 2 0 0 16
7/18/2013   Jantel Lavender, C 4 7 0.571 0 0   0 0   8 0 0 0 0 8
7/19/2013   Allison Hightower, G 5 16 0.313 1 5 0.200 3 5 0.600 2 0 1 3 0 14
7/19/2013   Kara Lawson, G 1 7 0.143 1 6 0.167 1 1 1.000 3 2 1 2 1 4
7/19/2013   Michelle Snow, C 4 6 0.667 0 0   1 1 1.000 6 0 0 2 0 9
7/20/2013   Jantel Lavender, C 0 0 0.000 0 0 0.000 1 2 0.500 1 0 0 0 0 1
7/20/2013   Elena Delle Donne, G 2 8 0.250 0 1 0.000 3 4 0.750 2 2 0 1 4 7
7/20/2013   Epiphanny Prince, G 3 12 0.250 2 5 0.400 3 3 1.000 1 4 3 3 1 11
7/20/2013   Allison Hightower, G 2 9 0.222 0 1 0.000 1 2 0.500 3 2 0 0 0 5
7/21/2013   Michelle Snow, C 1 2 0.500 0 0 0.000 0 0 0.000 7 0 0 1 0 2
7/21/2013   Karima Christmas, G 3 7 0.429 1 3 0.333 2 2 1.000 8 0 0 1 0 9
7/21/2013   Armintie Herrington, G 1 6 0.167 0 0 0.000 1 2 0.500 1 0 0 1 0 3
7/23/2013   Karima Christmas, G 3 10 0.300 1 5 0.200 3 4 0.750 6 0 1 0 1 10
7/24/2013   Epiphanny Prince, G 4 16 0.250 3 10 0.300 7 8 0.875 3 3 1 2 1 18
7/24/2013   Elena Delle Donne, G 2 15 0.133 2 4 0.500 6 7 0.857 4 1 2 1 1 12
7/24/2013   Michelle Snow, C 1 3 0.333 0 0 0.000 0 0 0.000 3 0 0 2 0 2
7/24/2013   Allison Hightower, G 2 11 0.182 0 4 0.000 3 4 0.750 3 2 3 1 2 7
7/24/2013   Armintie Herrington, G 2 6 0.333 0 0 0.000 2 4 0.500 7 3 2 3 0 6
7/25/2013   Jantel Lavender, C 0 1 0.000 0 0 0.000 0 0 0.000 0 1 1 0 0 0
7/25/2013   Karima Christmas, G 4 6 0.667 2 3 0.667 1 2 0.500 1 2 3 1 0 11
7/31/2013   Emma Meesseman, C 5 7 0.714 0 0 0.000 1 1 1.000 1 4 2 1 0 11
8/1/2013   Kelsey Griffin, F 0 3 0.000 0 0 0.000 0 0 0.000 3 1 1 0 0 0
8/1/2013   Allison Hightower, G 4 10 0.400 0 2 0.000 4 4 1.000 4 4 1 1 1 12
8/1/2013   Karima Christmas, G 6 13 0.462 0 2 0.000 1 1 1.000 9 0 0 4 0 13
8/2/2013   Emma Meesseman, C 1 3 0.333 0 0 0.000 0 0 0.000 3 3 0 2 1 2
8/2/2013   Jantel Lavender, C 2 8 0.250 0 0 0.000 0 0 0.000 5 1 0 1 0 4
8/2/2013   Epiphanny Prince, G 3 13 0.231 1 3 0.333 2 3 0.667 2 4 3 2 1 9
8/3/2013   Allison Hightower, G 5 9 0.556 2 5 0.400 1 1 1.000 2 8 1 0 0 13
8/3/2013   Epiphanny Prince, G 3 12 0.250 1 5 0.200 0 0 0.000 1 2 3 2 1 7
8/3/2013   Karima Christmas, G 5 8 0.625 2 4 0.500 0 0 0.000 5 2 4 1 0 12
8/3/2013   Jessica Breland, F 3 5 0.600 0 0 0.000 1 2 0.500 4 1 0 1 1 7
8/3/2013   Armintie Herrington, G 1 3 0.333 0 0 0.000 2 4 0.500 6 2 3 2 0 4
8/3/2013   Aneika Henry, F 0 0 0.000 0 0 0.000 3 4 0.750 4 0 1 1 0 3
8/4/2013   Emma Meesseman, C 4 10 0.400 0 0 0.000 1 3 0.333 3 1 0 1 0 9
8/6/2013   Jessica Breland, F 2 6 0.333 0 0 0.000 0 0 0.000 5 0 0 3 2 4
8/6/2013   Emma Meesseman, C 1 3 0.333 0 0 0.000 2 2 1.000 4 2 1 0 0 4
8/6/2013   Allison Hightower, G 5 7 0.714 1 2 0.500 1 1 1.000 3 4 3 2 0 12
8/6/2013   Epiphanny Prince, G 3 10 0.300 1 3 0.333 4 5 0.800 2 3 1 3 1 11
8/6/2013   Elena Delle Donne, G 4 10 0.400 1 2 0.500 3 4 0.750 2 0 0 1 1 12
8/6/2013   Karima Christmas, G 5 8 0.625 0 1 0.000 0 0 0.000 3 1 4 0 2 10
8/8/2013   Jantel Lavender, C 9 13 0.692 0 0 0.000 0 0 0.000 9 1 0 0 1 18
8/8/2013   Karima Christmas, G 5 7 0.714 0 1 0.000 3 3 1.000 5 1 1 2 0 13
8/9/2013   Epiphanny Prince, G 9 16 0.563 3 5 0.600 2 2 1.000 4 4 0 1 0 23
8/9/2013   Elena Delle Donne, G 6 11 0.545 4 5 0.800 3 4 0.750 9 2 0 3 2 19
8/9/2013   Kelsey Griffin, F 5 8 0.625 0 0 0.000 2 3 0.667 7 2 1 0 3 12
8/9/2013   Allison Hightower, G 5 14 0.357 1 4 0.250 2 2 1.000 0 2 0 2 0 13
8/10/2013   Armintie Herrington, G 3 5 0.600 0 0 0.000 0 1 0.000 4 2 0 4 0 6
8/10/2013   Aneika Henry, F 2 5 0.400 0 0 0.000 0 0 0.000 2 0 0 1 1 4
8/10/2013   Karima Christmas, G 5 13 0.385 2 5 0.400 3 6 0.500 2 0 3 2 1 15
8/10/2013   Jantel Lavender, C 9 13 0.692 0 0 0.000 0 0 0.000 8 0 0 5 0 18
8/11/2013   Armintie Herrington, G 2 7 0.286 0 0 0.000 2 2 1.000 2 1 0 2 0 6
8/11/2013   Aneika Henry, F 1 3 0.333 0 0 0.000 0 0 0.000 2 1 0 0 0 2
8/11/2013   Kelsey Griffin, F 5 11 0.455 0 2 0.000 7 8 0.875 8 0 0 1 1 17
8/11/2013   Allison Hightower, G 5 12 0.417 0 1 0.000 0 0 0.000 4 5 1 2 0 10
8/11/2013   Epiphanny Prince, G 3 16 0.188 1 2 0.500 3 4 0.750 3 6 3 1 1 10
8/11/2013   Elena Delle Donne, G 9 15 0.600 4 5 0.800 10 10 1.000 6 0 0 2 4 32
8/13/2013   Jantel Lavender, C 5 6 0.833 0 0 0.000 0 0 0.000 7 1 1 2 0 10
8/13/2013   Elena Delle Donne, G 3 6 0.500 2 3 0.667 1 2 0.500 3 1 0 1 0 9
8/13/2013   Epiphanny Prince, G 3 14 0.214 2 6 0.333 2 2 1.000 0 3 4 2 0 10
8/14/2013   Aneika Henry, F 3 5 0.600 0 0 0.000 0 0 0.000 2 1 0 0 0 6
8/14/2013   Karima Christmas, G 1 7 0.143 0 3 0.000 4 4 1.000 2 0 3 1 0 6
8/14/2013   Armintie Herrington, G 6 7 0.857 0 0 0.000 3 6 0.500 3 6 4 1 0 15
8/14/2013   Kelsey Griffin, F 3 7 0.429 1 3 0.333 1 2 0.500 6 3 2 4 0 8
8/15/2013   Epiphanny Prince, G 6 13 0.462 1 3 0.333 3 4 0.750 3 2 3 1 1 16
8/16/2013   Kelsey Griffin, F 3 8 0.375 0 0 0.000 1 2 0.500 7 2 1 0 0 7
8/16/2013   Armintie Herrington, G 3 6 0.500 0 0 0.000 2 2 1.000 5 1 4 1 0 8
8/16/2013   Aneika Henry, F 2 3 0.667 0 0 0.000 1 2 0.500 5 0 0 3 0 5
8/16/2013   Alex Bentley, G 2 6 0.333 1 1 1.000 1 1 1.000 0 1 0 3 0 6
8/16/2013   Jantel Lavender, C 5 6 0.833 0 0 0.000 0 0 0.000 2 2 1 2 0 10
8/17/2013   Shekinna Stricklen, G 6 9 0.667 3 5 0.600 0 0 0.000 5 0 0 0 0 15
8/18/2013   Armintie Herrington, G 3 7 0.429 0 0 0.000 1 3 0.333 6 1 2 3 0 7
8/18/2013   Aneika Henry, F 0 2 0.000 0 0 0.000 0 0 0.000 4 1 0 2 0 0
8/18/2013   Alex Bentley, G 1 4 0.250 0 2 0.000 0 3 0.000 1 1 0 1 0 2
8/18/2013   Kelsey Griffin, F 1 3 0.333 0 0 0.000 3 5 0.600 2 2 0 2 1 5
8/18/2013   Epiphanny Prince, G 7 17 0.412 0 7 0.000 7 7 1.000 2 8 2 1 1 21
8/20/2013   Epiphanny Prince, G 2 10 0.200 2 5 0.400 1 2 0.500 3 2 1 1 0 7
8/20/2013   Elena Delle Donne, G 7 17 0.412 3 7 0.429 7 8 0.875 8 3 1 1 1 24
8/20/2013   Jantel Lavender, C 3 7 0.429 0 0 0.000 0 0 0.000 6 0 2 1 2 6
8/20/2013   Shekinna Stricklen, G 4 6 0.667 1 2 0.500 0 1 0.000 0 0 0 0 0 9
8/20/2013   Armintie Herrington, G 6 9 0.667 0 0 0.000 2 2 1.000 4 0 1 2 0 14
8/20/2013   Aneika Henry, F 1 1 1.000 0 0 0.000 0 0 0.000 1 1 0 1 0 2
8/21/2013   Karima Christmas, G 0 4 0.000 0 2 0.000 3 4 0.750 1 2 0 0 0 3
8/22/2013   Jessica Breland, F 3 9 0.333 0 0 0.000 0 0 0.000 5 0 1 0 2 6
8/22/2013   Kelsey Griffin, F 3 7 0.429 0 2 0.000 0 0 0.000 4 1 0 0 0 6
8/23/2013   Aneika Henry, F 0 2 0.000 0 0 0.000 1 2 0.500 1 0 0 1 1 1
8/23/2013   Epiphanny Prince, G 3 8 0.375 2 3 0.667 0 0 0.000 3 4 0 1 0 8
8/23/2013   Elena Delle Donne, G 4 12 0.333 0 1 0.000 3 3 1.000 3 1 2 1 0 11
8/23/2013   Armintie Herrington, G 2 3 0.667 0 0 0.000 2 2 1.000 4 3 1 1 1 6
8/23/2013   Tiffany Jackson#Jones, F 0 2 0.000 0 0 0.000 0 2 0.000 1 1 0 0 0 0
8/24/2013   Elena Delle Donne, G 9 16 0.563 2 2 1.000 5 6 0.833 8 1 0 1 2 25
8/24/2013   Epiphanny Prince, G 2 12 0.167 0 2 0.000 3 4 0.750 4 1 3 2 0 7
8/24/2013   Jessica Breland, F 1 2 0.500 0 0 0.000 0 0 0.000 0 1 2 0 1 2
8/24/2013   Armintie Herrington, G 1 3 0.333 0 0 0.000 0 0 0.000 3 1 0 2 0 2
8/24/2013   Aneika Henry, C 1 2 0.500 0 0 0.000 0 0 0.000 4 0 1 2 1 2
8/25/2013   Kelsey Griffin, F 9 14 0.643 3 3 1.000 1 2 0.500 10 1 0 1 0 22
8/25/2013   Tiffany Jackson#Jones, F 2 4 0.500 0 0 0.000 0 0 0.000 7 0 2 2 0 4
8/25/2013   Shekinna Stricklen, F 3 8 0.375 1 4 0.250 1 2 0.500 1 3 1 1 0 8
8/25/2013   Jantel Lavender, C 2 6 0.333 0 0 0.000 0 0 0.000 4 0 0 1 0 4
8/25/2013   Shameka Christon, F 1 7 0.143 1 6 0.167 0 0 0.000 0 1 0 0 0 3
8/27/2013   Shekinna Stricklen, F 2 4 0.500 2 4 0.500 0 0 0.000 3 0 2 2 0 6
8/27/2013   Shameka Christon, F 1 5 0.200 0 4 0.000 2 2 1.000 1 0 0 1 0 4
8/27/2013   Jantel Lavender, C 1 4 0.250 0 0 0.000 0 0 0.000 1 0 1 0 0 2
8/27/2013   Kelsey Griffin, F 1 4 0.250 0 1 0.000 0 0 0.000 3 0 1 2 1 2
8/28/2013   Aneika Henry, F 5 8 0.625 0 0 0.000 0 0 0.000 9 1 1 1 1 10
8/28/2013   Alex Bentley, G 3 8 0.375 0 2 0.000 2 2 1.000 1 7 2 2 0 8
8/29/2013   Shekinna Stricklen, F 3 5 0.600 3 4 0.750 2 3 0.667 3 0 1 0 0 11
8/30/2013   Shameka Christon, F 3 9 0.333 2 5 0.400 0 0 0.000 3 0 1 0 0 8
8/30/2013   Tiffany Jackson#Jones, F 2 6 0.333 0 0 0.000 1 2 0.500 7 0 2 2 0 5
8/31/2013   Epiphanny Prince, G 3 9 0.333 1 2 0.500 2 2 1.000 2 1 1 0 1 9
8/31/2013   Shekinna Stricklen, F 1 8 0.125 0 5 0.000 0 0 0.000 2 2 1 1 0 2
8/31/2013   Shameka Christon, F 1 5 0.200 1 5 0.200 0 0 0.000 1 2 0 1 0 3
8/31/2013   Jantel Lavender, C 4 7 0.571 0 0 0.000 1 1 1.000 4 0 0 0 0 9
8/31/2013   Alex Bentley, G 9 17 0.529 1 5 0.200 0 1 0.000 2 5 0 3 0 19
8/31/2013   Elena Delle Donne, G 5 13 0.385 0 2 0.000 5 5 1.000 7 1 1 1 2 15
9/1/2013   Tiffany Jackson#Jones, F 0 3 0.000 0 0 0.000 0 0 0.000 3 3 0 1 0 0
9/2/2013   Jantel Lavender, C 2 3 0.667 0 0 0.000 2 2 1.000 4 0 0 1 0 6
9/2/2013   Alex Bentley, G 3 10 0.300 0 2 0.000 4 4 1.000 2 11 1 1 0 10
9/2/2013   Aneika Henry, F 2 3 0.667 0 0 0.000 0 0 0.000 4 0 1 1 0 4
9/4/2013   Karima Christmas, G 2 6 0.333 2 3 0.667 2 2 1.000 1 1 1 1 0 8
9/4/2013   Alex Bentley, G 1 4 0.250 1 3 0.333 0 0 0.000 2 4 0 1 0 3
9/4/2013   Aneika Henry, F 1 2 0.500 0 0 0.000 0 0 0.000 3 1 0 2 0 2
9/4/2013   Jantel Lavender, C 1 2 0.500 0 0 0.000 0 0 0.000 2 0 1 1 0 2
9/6/2013   Kelsey Griffin, F 7 11 0.636 1 1 1.000 2 3 0.667 1 1 1 1 0 17
9/6/2013   Alex Bentley, G 5 8 0.625 2 2 1.000 0 0 0.000 0 1 0 1 0 11
9/6/2013   Jantel Lavender, C 0 4 0.000 0 0 0.000 0 0 0.000 6 0 1 1 1 0
9/6/2013   Epiphanny Prince, G 8 15 0.533 3 4 0.750 0 0 0.000 2 2 1 1 0 19
9/6/2013   Elena Delle Donne, G 5 13 0.385 0 0 0.000 4 4 1.000 7 3 0 0 3 14
9/6/2013   Karima Christmas, G 4 16 0.250 0 5 0.000 3 3 1.000 5 2 2 1 1 11
9/7/2013   Shekinna Stricklen, F 5 11 0.455 1 5 0.200 1 1 1.000 3 1 0 1 0 12
9/7/2013   Kelsey Griffin, F 5 12 0.417 2 5 0.400 2 2 1.000 7 0 1 0 0 14
9/7/2013   Karima Christmas, G 4 6 0.667 0 1 0.000 1 1 1.000 5 0 1 0 3 9
9/8/2013   Elena Delle Donne, G 6 18 0.333 2 8 0.250 8 8 1.000 7 5 1 2 0 22
9/8/2013   Epiphanny Prince, G 7 9 0.778 5 5 1.000 2 2 1.000 3 1 2 0 0 21
9/8/2013   Tayler Hill, G 2 3 0.667 1 2 0.500 2 4 0.500 0 0 1 1 0 7
9/8/2013   Kia Vaughn, C 5 13 0.385 0 0 0.000 1 2 0.500 8 1 1 1 1 11
9/10/2013   Kia Vaughn, C 7 13 0.538 0 1 0.000 1 3 0.333 6 0 0 0 2 15
9/10/2013   Tayler Hill, G 3 8 0.375 3 7 0.429 3 4 0.750 5 2 0 3 2 12
