Date   Player FGM FGA FG% 3-PT FGM 3-PT FGA 3-PT% FTM FTA FT% REB AST STL TO BLK PTS
5/24/2013   Briann January 3 5 0.600 1 2 0.500 0 0 0.000 3 5 1 2 0 7
5/25/2013   Sancho Lyttle 8 13 0.615 0 0 0.000 2 3 0.667 10 3 3 2 0 18
5/25/2013   Armintie Herrington 5 7 0.714 0 0 0.000 3 6 0.500 4 3 6 0 1 13
5/25/2013   Erika de Souza 4 6 0.667 0 0 0.000 2 2 1.000 6 1 1 2 3 10
5/26/2013   Camille Little 6 11 0.545 1 2 0.500 0 0 0.000 1 1 1 0 0 13
5/27/2013   Roneeka Hodges 8 11 0.727 6 9 0.667 0 0 0.000 4 3 1 1 1 22
5/27/2013   Kia Vaughn 5 12 0.417 0 0 0.000 0 0 0.000 5 2 3 3 1 10
5/31/2013   Sancho Lyttle, F 4 7 0.571 0 0 0.000 3 4 0.750 11 3 3 1 1 11
5/31/2013   Erika de Souza, F 3 5 0.600 0 0 0.000 0 0 0.000 2 0 1 2 2 6
5/31/2013   Briann January, G 4 11 0.364 3 4 0.750 2 2 1.000 2 7 0 1 0 13
5/31/2013   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
Roneeka Hodges, G
2 9 0.222 1 8 0.125 0 0 0.000 3 1 1 1 0 5
6/1/2013   Monica Wright, G 3 6 0.500 1 1 1.000 2 4 0.500 6 5 2 3 0 9
6/1/2013   Maya Moore, F 11 19 0.579 2 4 0.500 2 2 1.000 7 5 1 0 0 26
6/2/2013   Armintie Herrington, G 4 8 0.500 0 0 0.000 3 4 0.750 3 4 5 1 0 11
6/2/2013   Erika de Souza, F 7 11 0.636 0 0 0.000 0 0 0.000 4 0 2 4 2 14
6/2/2013   Sancho Lyttle, F 6 12 0.500 0 1 0.000 0 0 0.000 9 3 2 3 2 12
6/2/2013   Roneeka Hodges, G 2 5 0.400 1 3 0.333 0 0 0.000 1 3 0 0 0 5
6/2/2013   Kia Vaughn, C 4 10 0.400 0 0 0.000 0 0 0.000 6 1 0 2 0 8
6/5/2013   Briann January, G 5 14 0.357 1 7 0.143 2 3 0.667 3 5 3 4 0 13
6/6/2013   Maya Moore, F 7 16 0.438 3 5 0.600 5 6 0.833 2 3 1 0 0 22
6/6/2013   Monica Wright, G 3 8 0.375 0 1 0.000 5 6 0.833 1 0 0 0 0 11
6/7/2013   Sancho Lyttle, F 8 10 0.800 0 0 0.000 2 3 0.667 4 2 3 2 1 18
6/7/2013   Erika de Souza, F 5 9 0.556 0 0 0.000 3 4 0.750 6 3 0 1 0 13
6/7/2013   Armintie Herrington, G 3 8 0.375 0 0 0.000 0 0 0.000 4 0 1 1 0 6
6/7/2013   Monique Currie, F 4 10 0.400 0 2 0.000 2 2 1.000 5 1 1 0 1 10
6/7/2013   Kia Vaughn, C 1 7 0.143 0 0 0.000 3 4 0.750 3 0 0 1 2 5
6/8/2013   Maya Moore, F 6 17 0.353 4 9 0.444 6 8 0.750 6 2 4 1 1 22
6/8/2013   Briann January, G 3 11 0.273 0 2 0.000 0 0 0.000 2 5 1 6 0 6
6/8/2013   Monique Currie, F 9 12 0.750 2 2 1.000 3 5 0.600 6 4 0 0 0 23
6/8/2013   Kia Vaughn, C 3 6 0.500 0 0 0.000 1 2 0.500 6 3 1 1 1 7
6/8/2013   Monica Wright, G 1 8 0.125 1 1 1.000 1 2 0.500 4 3 2 3 0 4
6/9/2013   Sancho Lyttle, F 7 18 0.389 2 3 0.667 2 3 0.667 11 2 3 3 4 18
6/9/2013   Erika de Souza, F 2 4 0.500 0 0 0.000 0 0 0.000 6 1 1 4 3 4
6/9/2013   Armintie Herrington, G 1 4 0.250 0 0 0.000 0 0 0.000 3 3 1 3 0 2
6/11/2013   M. Moore 5 11 0.455 4 5 0.800 5 5 1.000 9 2 0 3 1 19
6/11/2013   M. Wright 5 9 0.556 2 3 0.667 4 4 1.000 6 2 2 0 0 16
6/12/2013   J. Appel 3 4 0.750 0 0 0.000 0 0 0.000 6 2 0 1 2 6
6/12/2013   K. Greene 5 11 0.455 0 0 0.000 0 0 0.000 9 5 1 3 1 10
6/12/2013   B. January 2 8 0.250 2 3 0.667 0 0 0.000 3 1 2 2 0 6
6/14/2013   M. Wright 3 10 0.300 1 3 0.333 2 2 1.000 3 2 0 2 0 9
6/14/2013   M. Moore 4 12 0.333 2 5 0.400 0 0 0.000 3 4 1 1 1 10
6/14/2013   E. de Souza 2 7 0.286 0 0 0.000 3 4 0.750 8 1 1 1 3 7
6/14/2013   A. Herrington 4 7 0.571 0 0 0.000 1 2 0.500 2 2 4 3 1 9
6/14/2013   K. Greene 2 8 0.250 1 3 0.333 0 0 0.000 3 2 4 2 1 5
6/16/2013   E. de Souza 7 12 0.583 0 0 0.000 2 2 1.000 11 0 1 0 3 16
6/16/2013   A. Herrington 0 3 0.000 0 0 0.000 0 4 0.000 5 4 5 2 0 0
6/16/2013   M. Currie 3 11 0.273 1 1 1.000 3 4 0.750 9 5 2 3 0 10
6/16/2013   K. Vaughn 0 5 0.000 0 0 0.000 0 0 0.000 6 3 0 4 3 0
6/16/2013   B. January 0 5 0.000 0 1 0.000 2 4 0.500 2 4 0 2 0 2
6/19/2013   M. Moore 9 17 0.529 1 3 0.333 7 7 1.000 16 5 2 0 1 26
6/19/2013   M. Wright 2 7 0.286 0 0 0.000 0 0 0.000 2 0 0 2 0 4
6/18/2013   M. Currie 2 7 0.286 1 1 1.000 7 8 0.875 4 2 1 3 1 12
6/18/2013   K. Vaughn 3 7 0.429 0 0 0.000 0 0 0.000 2 1 0 0 0 6
6/21/2013   M. Wright 5 9 0.556 0 1 0.000 4 8 0.500 4 3 0 3 2 14
6/21/2013   M. Moore 1 6 0.167 0 3 0.000 0 0 0.000 4 1 0 2 0 2
6/21/2013   M. Currie 4 12 0.333 0 1 0.000 9 10 0.900 8 4 1 2 1 17
6/21/2013   K. Vaughn 2 5 0.400 0 0 0.000 0 0 0.000 5 0 0 1 1 4
6/22/2013   B. January 2 10 0.200 0 3 0.000 4 4 1.000 3 3 1 4 0 8
6/23/2013   M. Moore 7 12 0.583 3 6 0.500 5 5 1.000 6 2 1 2 0 22
6/23/2013   M. Wright 3 9 0.333 0 1 0.000 0 0 0.000 2 4 2 1 0 6
6/23/2013   E. de Souza 3 10 0.300 0 0 0.000 0 0 0.000 5 0 2 2 0 6
6/23/2013   A. Herrington 3 5 0.600 0 0 0.000 1 2 0.500 1 1 3 2 0 7
6/23/2013   M. Currie 2 9 0.222 0 0 0.000 3 4 0.750 1 1 4 5 0 7
6/23/2013   K. Vaughn 2 6 0.333 0 0 0.000 0 0 0.000 1 0 2 3 2 4
6/25/2013   Erika de Souza, F 5 9 0.556 0 0 0.000 7 10 0.700 10 2 1 3 4 17
6/25/2013   Armintie Herrington, G 1 3 0.333 0 0 0.000 0 0 0.000 1 4 2 0 0 2
6/25/2013   Charde Houston, F 3 7 0.429 1 3 0.333 2 2 1.000 6 1 0 2 0 9
6/25/2013   Briann January, G 3 8 0.375 1 2 0.500 0 0 0.000 5 5 2 5 0 7
6/26/2013   Leilani Mitchell, G 5 8 0.625 2 2 1.000 0 0 0.000 4 7 0 2 0 12
6/27/2013   Charde Houston, F 4 6 0.667 1 2 0.500 2 2 1.000 0 1 0 2 0 11
6/27/2013   Kia Vaughn, C 3 8 0.375 0 0 0.000 2 2 1.000 3 0 0 1 1 8
6/27/2013   Monique Currie, F 6 12 0.500 1 2 0.500 4 4 1.000 6 4 2 2 0 17
6/28/2013   Maya Moore, F 5 10 0.500 0 2 0.000 2 3 0.667 9 5 2 1 1 12
6/28/2013   Monique Currie, F 8 11 0.727 0 1 0.000 4 5 0.800 4 1 2 1 0 20
6/28/2013   Erika de Souza, F 6 9 0.667 0 0 0.000 0 2 0.000 9 1 0 3 1 12
6/28/2013   Briann January, G 4 11 0.364 0 2 0.000 0 0 0.000 2 4 3 4 1 8
6/28/2013   Marissa Coleman, G 1 5 0.200 1 3 0.333 0 0 0.000 2 0 0 1 0 3
6/28/2013   Kia Vaughn, C 0 1 0.000 0 0 0.000 0 0 0.000 1 0 1 2 0 0
6/29/2013   Marissa Coleman, G 2 3 0.667 0 0 0.000 0 1 0.000 7 1 0 0 0 4
6/30/2013   Monique Currie, F 5 9 0.556 1 1 1.000 2 4 0.500 8 0 2 3 1 13
6/30/2013   Kia Vaughn, C 3 10 0.300 0 0 0.000 0 2 0.000 7 1 0 1 2 6
6/30/2013   Erika de Souza, F 5 8 0.625 0 0 0.000 0 0 0.000 7 1 2 1 3 10
6/30/2013   Briann January, G 1 5 0.200 1 1 1.000 1 1 1.000 1 2 0 1 0 4
7/2/2013   Leilani Mitchell, G 4 6 0.667 3 5 0.600 0 0 0.000 0 1 1 0 0 11
7/2/2013   Marissa Coleman, G 3 6 0.500 0 1 0.000 1 1 1.000 3 2 1 0 0 7
7/2/2013   Maya Moore, F 2 11 0.182 1 5 0.200 2 2 1.000 4 2 0 2 2 7
7/4/2013   Marissa Coleman, G 0 0 0.000 0 0 0.000 0 0 0.000 0 1 0 1 0 0
7/4/2013   Leilani Mitchell, G 4 5 0.800 4 5 0.800 0 0 0.000 0 2 1 1 0 12
7/6/2013   Becky Hammon, G 1 3 0.333 0 1 0.000 0 0 0.000 1 1 0 3 0 2
7/6/2013   Briann January, G 6 11 0.545 1 1 1.000 1 1 1.000 7 3 2 2 0 14
7/6/2013   Kalana Greene, G 0 1 0.000 0 0 0.000 2 2 1.000 5 2 0 2 2 2
7/6/2013   Monique Currie, F 1 7 0.143 1 3 0.333 2 2 1.000 4 1 2 4 0 5
7/6/2013   Kia Vaughn, C 2 5 0.400 0 0 0.000 1 2 0.500 1 0 1 1 0 5
7/7/2013   Maya Moore, F 8 17 0.471 3 6 0.500 4 5 0.800 4 5 0 2 2 23
7/7/2013   Leilani Mitchell, G 1 5 0.200 0 1 0.000 2 2 1.000 3 4 1 2 0 4
7/9/2013   L. Mitchell 1 2 0.500 1 1 1.000 1 2 0.500 2 0 1 2 0 4
7/9/2013   S. Lyttle 4 10 0.400 0 1 0.000 1 2 0.500 6 2 0 2 0 9
7/9/2013   E. de Souza 7 9 0.778 0 0 0.000 0 0 0.000 13 0 0 1 0 14
7/9/2013   M. Moore 7 8 0.875 3 3 1.000 2 2 1.000 5 1 1 1 1 19
7/10/2013   M. Currie 4 12 0.333 0 1 0.000 2 4 0.500 2 0 0 4 0 10
7/10/2013   J. Appel 5 5 1.000 0 0 0.000 3 4 0.750 8 1 3 1 1 13
7/11/2013   B. January 3 11 0.273 0 3 0.000 1 1 1.000 0 4 0 2 2 7
7/11/2013   M. Moore 3 12 0.250 0 3 0.000 3 4 0.750 5 2 3 1 1 9
7/12/2013   Kalana Greene, G 1 6 0.167 0 2 0.000 1 2 0.500 7 1 0 1 0 3
7/12/2013   Monique Currie, F 2 5 0.400 0 3 0.000 5 6 0.833 4 2 1 1 1 9
7/12/2013   Jayne Appel, C 0 1 0.000 0 0 0.000 0 0 0.000 6 1 0 0 0 0
7/13/2013   Maya Moore, F 6 11 0.545 1 2 0.500 2 2 1.000 5 2 3 3 0 15
7/13/2013   Leilani Mitchell, G 0 1 0.000 0 1 0.000 0 0 0.000 0 1 0 3 0 0
7/14/2013   Kalana Greene, G 2 5 0.400 0 0 0.000 2 2 1.000 6 1 1 0 0 6
7/14/2013   Jayne Appel, C 2 2 1.000 0 0 0.000 1 3 0.333 8 2 0 3 1 5
7/14/2013   Erika de Souza, F 8 13 0.615 0 0 0.000 0 0 0.000 14 1 1 2 1 16
7/16/2013   Monique Currie, F 4 9 0.444 0 0   1 1 1.000 3 0 0 1 0 9
7/16/2013   Jayne Appel, C 3 6 0.500 0 0   0 0   5 0 0 2 0 6
7/17/2013   Jasmine Thomas, G 0 3 0.000 0 0   0 0   3 0 0 0 0 0
7/17/2013   Erika de Souza, F 7 20 0.350 0 0   1 3 0.333 18 2 2 3 2 15
7/18/2013   Leilani Mitchell, G 3 6 0.500 2 4 0.500 0 0   5 1 2 0 0 8
7/19/2013   Briann January, G 3 9 0.333 2 4 0.500 4 4 1.000 0 4 1 2 0 12
7/19/2013   Maya Moore, F 6 11 0.545 2 5 0.400 0 0   8 2 3 2 0 14
7/19/2013   Jayne Appel, C 2 3 0.667 0 0   2 2 1.000 9 0 0 0 0 6
7/19/2013   Monique Currie, F 2 4 0.500 0 0   1 2 0.500 3 1 1 2 1 5
7/19/2013   Kalana Greene, G 2 4 0.500 0 0 0.000 0 0 0.000 5 0 3 2 0 4
7/20/2013   Jayne Appel, C 1 3 0.333 0 0 0.000 0 2 0.000 18 1 0 2 0 2
7/20/2013   Leilani Mitchell, G 3 7 0.429 2 5 0.400 2 2 1.000 0 4 1 1 0 10
7/20/2013   Kalana Greene, G 1 3 0.333 0 1 0.000 0 0 0.000 4 0 2   1 2
7/21/2013   Monique Currie, F 7 11 0.636 0 2 0.000 1 1 1.000 3 0 1 2 0 15
7/21/2013   Briann January, G 1 10 0.100 1 2 0.500 0 0 0.000 1 4 1 3 0 3
7/21/2013   Erika de Souza, F 5 9 0.556 0 0 0.000 2 2 1.000 16 0 1 0 1 12
7/21/2013   Jasmine Thomas, G 2 12 0.167 0 2 0.000 3 6 0.500 4 1 1 2 0 7
7/21/2013   Maya Moore, F 5 14 0.357 2 7 0.286 2 2 1.000 7 2 1 1 2 14
7/23/2013   Briann January, G 8 11 0.727 2 3 0.667 3 4 0.750 0 4 1 4 0 21
7/23/2013   Leilani Mitchell, G 0 1 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0
7/24/2013   Monique Currie, F 5 7 0.714 1 1 1.000 3 4 0.750 9 1 0 3 1 14
7/24/2013   Maya Moore, F 4 8 0.500 1 3 0.333 1 1 1.000 6 5 2 0 0 10
7/24/2013   Kalana Greene, G 5 8 0.625 0 1 0.000 4 4 1.000 4 1 4 0 0 14
7/24/2013   Erika de Souza, F 6 12 0.500 0 0 0.000 1 2 0.500 10 1 0 1 1 13
7/24/2013   Jasmine Thomas, G 5 11 0.455 0 0 0.000 0 2 0.000 3 1 0 1 0 10
7/25/2013   Briann January, G 1 7 0.143 1 1 1.000 0 0 0.000 2 2 1 2 0 3
7/25/2013   Leilani Mitchell, G 1 2 0.500 1 1 1.000 0 0 0.000 5 0 0 2 0 3
7/25/2013   Jayne Appel, C 0 1 0.000 0 0 0.000 2 4 0.500 13 4 0 2 2 2
7/31/2013   Leilani Mitchell, G 1 1 1.000 1 1 1.000 0 0 0.000 0 3 1 0 0 3
7/31/2013   Monique Currie, F 2 6 0.333 0 3 0.000 0 0 0.000 1 0 0 2 0 4
8/1/2013   Charde Houston, F 4 9 0.444 0 2 0.000 2 2 1.000 2 2 2 2 0 10
8/1/2013   Kalana Greene, G 1 3 0.333 0 0 0.000 2 2 1.000 3 0 1 1 0 4
8/1/2013   Briann January, G 3 8 0.375 1 2 0.500 1 2 0.500 5 5 1 3 0 8
8/2/2013   Jayne Appel, C 2 5 0.400 0 0 0.000 2 2 1.000 9 3 1 1 0 6
8/2/2013   Maya Moore, F 7 11 0.636 1 3 0.333 1 2 0.500 6 4 0 1 2 16
8/2/2013   Monique Currie, F 4 12 0.333 0 0 0.000 5 5 1.000 4 1 1 0 1 13
8/3/2013   Leilani Mitchell, G 1 2 0.500 0 1 0.000 0 0 0.000 0 2 2 1 0 2
8/3/2013   Kalana Greene, G 1 3 0.333 0 0 0.000 0 0 0.000 2 0 1 1 1 2
8/3/2013   Briann January, G 3 9 0.333 1 1 1.000 2 2 1.000 3 2 0 2 0 9
8/3/2013   Charde Houston, F 0 2 0.000 0 1 0.000 0 0 0.000 0 0 0 1 1 0
8/3/2013   Erika de Souza, F 7 12 0.583 0 0 0.000 2 4 0.500 11 0 3 1 0 16
8/4/2013   Maya Moore, F 7 13 0.538 1 2 0.500 1 2 0.500 4 3 2 0 3 16
8/4/2013   Monique Currie, F 1 6 0.167 0 1 0.000 0 1 0.000 4 1 0 4 0 2
8/4/2013   Jayne Appel, C 4 8 0.500 1 1 1.000 0 0 0.000 13 3 2 0 3 9
8/6/2013   Jayne Appel, C 2 3 0.667 0 0 0.000 5 6 0.833 3 2 0 1 0 9
8/6/2013   Briann January, G 2 11 0.182 0 4 0.000 5 6 0.833 0 3 0 4 1 9
8/6/2013   Maya Moore, F 10 15 0.667 2 6 0.333 4 4 1.000 10 6 3 3 0 26
8/6/2013   Charde Houston, F 1 3 0.333 0 0 0.000 1 2 0.500 2 2 1 4 1 3
8/6/2013   Monique Currie, F 2 6 0.333 0 0 0.000 0 0 0.000 3 2 0 0 0 4
8/6/2013   Kalana Greene, G 1 2 0.500 0 0 0.000 0 0 0.000 2 2 1 0 0 2
8/8/2013   Maya Moore, F 9 15 0.600 4 7 0.571 2 3 0.667 3 3 4 1 2 24
8/8/2013   Briann January, G 3 13 0.231 0 3 0.000 2 4 0.500 2 1 1 1 0 8
8/8/2013   Monique Currie, F 7 14 0.500 1 4 0.250 5 5 1.000 8 2 2 1 0 20
8/9/2013   Charde Houston, F 2 5 0.400 0 0 0.000 1 1 1.000 5 0 0 3 0 5
8/9/2013   Jayne Appel, C 1 4 0.250 0 1 0.000 1 2 0.500 7 3 2 0 2 3
8/9/2013   Kalana Greene, G 4 8 0.500 0 1 0.000 0 0 0.000 7 1 1 0 1 8
8/10/2013   Briann January, G 4 7 0.571 0 0 0.000 5 6 0.833 2 5 0 4 1 13
8/10/2013   Erika de Souza, F 6 6 1.000 0 0 0.000 1 2 0.500 5 1 2 0 1 13
8/11/2013   Erika de Souza, F 9 12 0.750 0 0 0.000 5 9 0.556 10 2 2 0 0 23
8/11/2013   Maya Moore, F 7 15 0.467 2 6 0.333 3 3 1.000 6 4 3 2 0 19
8/11/2013   Monica Wright, G 2 7 0.286 0 2 0.000 0 0 0.000 2 2 0 4 0 4
8/11/2013   Charde Houston, F 2 2 1.000 0 0 0.000 1 2 0.500 1 1 0 0 2 5
8/11/2013   Monique Currie, F 4 8 0.500 1 2 0.500 3 4 0.750 7 0 2 0 0 12
8/11/2013   Kalana Greene, G 2 4 0.500 0 0 0.000 0 1 0.000 5 2 0 1 1 4
8/14/2013   Charde Houston, F 3 7 0.429 0 1 0.000 0 0 0.000 2 1 1 2 1 6
8/14/2013   Briann January, G 2 10 0.200 0 2 0.000 3 3 1.000 3 3 3 4 0 7
8/14/2013   Kalana Greene, G 0 4 0.000 0 1 0.000 0 0 0.000 2 1 0 1 0 0
8/14/2013   Erika de Souza, F 4 6 0.667 0 0 0.000 0 0 0.000 8 1 0 2 0 8
8/16/2013   Maya Moore, F 5 14 0.357 2 7 0.286 2 2 1.000 5 1 2 3 1 14
8/16/2013   Kalana Greene, G 0 2 0.000 0 1 0.000 0 0 0.000 0 1 0 3 0 0
8/16/2013   Erika de Souza, F 7 11 0.636 0 0 0.000 4 5 0.800 15 3 3 1 5 18
8/16/2013   Monique Currie, F 1 7 0.143 1 3 0.333 0 0 0.000 7 2 0 1 0 3
8/16/2013   Briann January, G 6 13 0.462 1 4 0.250 2 2 1.000 1 5 0 2 0 15
8/16/2013   Monica Wright, G 3 6 0.500 0 1 0.000 6 8 0.750 1 0 0 1 0 12
8/17/2013   Charde Houston, F 6 9 0.667 0 0 0.000 3 3 1.000 1 0 1 2 0 15
8/17/2013   Briann January, G 4 10 0.400 2 6 0.333 7 8 0.875 2 3 3 1 1 17
8/17/2013   Jayne Appel, C 2 2 1.000 0 0 0.000 1 1 1.000 8 2 3 3 0 5
8/18/2013   Maya Moore, F 11 17 0.647 6 10 0.600 0 0 0.000 5 2 1 1 3 28
8/18/2013   Monique Currie, F 4 15 0.267 2 4 0.500 0 0 0.000 7 2 2 1 0 10
8/18/2013   Erika de Souza, F 2 8 0.250 0 0 0.000 2 2 1.000 8 1 1 0 3 6
8/18/2013   Kalana Greene, G 3 5 0.600 0 0 0.000 0 0 0.000 1 4 1 1 0 6
8/20/2013   Maya Moore, F 8 14 0.571 4 5 0.800 3 3 1.000 9 0 2 5 2 23
8/20/2013   Monica Wright, G 3 9 0.333 1 2 0.500 0 0 0.000 3 1 0 2 0 7
8/20/2013   Erika de Souza, F 7 11 0.636 0 0 0.000 2 2 1.000 16 4 3 0 2 16
8/20/2013   Jasmine Thomas, G 1 7 0.143 0 2 0.000 3 4 0.750 1 4 0 2 0 5
8/20/2013   Monique Currie, F 2 7 0.286 0 1 0.000 1 2 0.500 5 1 1 1 0 5
8/21/2013   Jayne Appel, C 3 6 0.500 0 0 0.000 3 4 0.750 7 4 3 6 2 9
8/21/2013   Briann January, G 3 8 0.375 1 2 0.500 1 2 0.500 3 4 2 3 0 8
8/22/2013   Maya Moore, F 6 17 0.353 0 2 0.000 5 6 0.833 5 5 1 1 0 17
8/22/2013   Monica Wright, G 4 7 0.571 1 1 1.000 0 0 0.000 1 0 0 1 0 9
8/22/2013   Kalana Greene, G 3 9 0.333 0 2 0.000 0 0 0.000 4 0 0 2 0 6
8/23/2013   Erika de Souza, F 6 8 0.750 0 0 0.000 2 2 1.000 12 3 0 1 2 14
8/23/2013   Jasmine Thomas, G 3 10 0.300 0 2 0.000 0 0 0.000 2 4 0 0 0 6
8/23/2013   Monique Currie, F 4 7 0.571 1 3 0.333 6 6 1.000 7 2 3 0 0 15
8/23/2013   Jayne Appel, C 1 3 0.333 0 0 0.000 0 0 0.000 3 2 0 1 0 2
8/24/2013   Maya Moore, F 15 21 0.714 3 4 0.750 2 3 0.667 8 3 4 3 2 35
8/24/2013   Le'coe Willingham, F 1 1 1.000 0 0 0.000 0 0 0.000 7 0 4 1 0 2
8/24/2013   Erika de Souza, F 4 8 0.500 0 0 0.000 4 6 0.667 16 1 2 5 2 12
8/24/2013   Briann January, G 4 10 0.400 1 4 0.250 0 0 0.000 3 7 1 2 0 9
8/24/2013   Monica Wright, G 1 4 0.250 0 0 0.000 0 0 0.000 1 3 0 2 0 2
8/24/2013   Jasmine Thomas, G 0 8 0.000 0 1 0.000 0 0 0.000 4 0 0 2 1 0
8/25/2013   Kalana Greene, G 3 5 0.600 0 0 0.000 0 0 0.000 5 1 3 1 0 6
8/25/2013   Jayne Appel, C 2 4 0.500 0 0 0.000 3 5 0.600 9 3 2 1 2 7
8/27/2013   Jayne Appel, F 3 6 0.500 0 0 0.000 1 2 0.500 6 3 1 2 3 7
8/27/2013   Maya Moore, F 4 11 0.364 1 3 0.333 2 2 1.000 10 2 2 3 0 11
8/27/2013   Monica Wright, G 3 8 0.375 0 1 0.000 4 4 1.000 2 2 0 3 1 10
8/27/2013   Kalana Greene, G 1 3 0.333 0 0 0.000 0 0 0.000 3 1 2 0 0 2
8/28/2013   Erika de Souza, F 7 15 0.467 0 0 0.000 1 2 0.500 14 2 0 1 2 15
8/28/2013   Jasmine Thomas, G 7 20 0.350 1 6 0.167 3 3 1.000 4 6 1 1 0 18
8/28/2013   Monique Currie, F 5 12 0.417 2 4 0.500 3 4 0.750 2 1 2 3 0 15
8/30/2013   Jayne Appel, C 4 6 0.667 0 0 0.000 0 1 0.000 11 3 0 3 4 8
8/30/2013   Briann January, G 2 9 0.222 1 3 0.333 1 2 0.500 1 1 1 1 0 6
8/31/2013   Maya Moore, F 12 15 0.800 4 5 0.800 2 2 1.000 5 2 1 1 1 30
8/31/2013   Erika de Souza, F 5 9 0.556 0 0 0.000 0 0 0.000 9 1 0 3 3 10
8/31/2013   Jasmine Thomas, G 3 6 0.500 0 0 0.000 1 2 0.500 7 6 1 6 1 7
8/31/2013   Monica Wright, G 5 11 0.455 0 1 0.000 0 1 0.000 6 7 2 1 1 10
8/31/2013   Jayne Appel, C 5 9 0.556 0 0 0.000 0 0 0.000 12 1 1 1 1 10
9/2/2013   Erika de Souza, F 10 15 0.667 0 0 0.000 7 8 0.875 6 2 1 1 0 27
9/2/2013   Jasmine Thomas, G 7 13 0.538 1 2 0.500 4 4 1.000 8 3 1 2 0 19
9/4/2013   Erika de Souza, F 7 14 0.500 0 0 0.000 3 4 0.750 15 2 3 1 3 17
9/4/2013   Jasmine Thomas, G 3 9 0.333 0 2 0.000 3 6 0.500 5 4 1 3 0 9
9/4/2013   Armintie Herrington, G 6 9 0.667 0 0 0.000 1 2 0.500 4 2 3 2 0 13
9/4/2013   Maya Moore, F 6 11 0.545 2 4 0.500 6 6 1.000 6 2 1 1 2 20
9/4/2013   Monica Wright, G 1 3 0.333 0 0 0.000 0 2 0.000 0 1 1 1 0 2
9/6/2013   Erika de Souza, F 6 11 0.545 0 0 0.000 0 0 0.000 14 1 1 2 4 12
9/6/2013   Jasmine Thomas, G 2 5 0.400 0 1 0.000 2 3 0.667 0 0 4 3 0 6
9/6/2013   Armintie Herrington, G 1 6 0.167 0 0 0.000 0 0 0.000 2 2 2 1 0 2
9/6/2013   Jayne Appel, C 4 4 1.000 0 0 0.000 1 2 0.500 17 1 1 2 3 9
9/6/2013   Monique Currie, F 2 5 0.400 1 2 0.500 0 0 0.000 2 0 1 1 0 5
9/6/2013   Briann January, G 8 16 0.500 5 7 0.714 2 3 0.667 4 4 0 1 0 23
9/7/2013   Maya Moore, F 5 13 0.385 1 4 0.250 0 0 0.000 5 3 2 1 0 11
9/7/2013   Monica Wright, G 3 6 0.500 0 1 0.000 2 2 1.000 3 0 0 1 0 8
9/7/2013   Briann January, G 4 11 0.364 2 5 0.400 0 0 0.000 1 4 0 1 0 10
9/8/2013   Erika de Souza, F 5 13 0.385 0 0 0.000 2 2 1.000 10 2 4 1 1 12
9/8/2013   Armintie Herrington, G 2 7 0.286 0 0 0.000 0 0 0.000 3 5 2 1 0 4
9/8/2013   Jasmine Thomas, G 3 13 0.231 0 2 0.000 0 0 0.000 4 3 2 3 0 6
9/8/2013   Monique Currie, F 5 10 0.500 1 4 0.250 2 4 0.500 4 3 1 1 0 13
9/10/2013   Maya Moore, F 7 10 0.700 2 3 0.667 4 4 1.000 4 3 5 1 1 20
9/10/2013   Monique Currie, F 0 7 0.000 0 2 0.000 2 2 1.000 8 2 0 1 0 2
9/10/2013   Briann January, G 6 18 0.333 2 6 0.333 2 2 1.000 4 4 0 2 0 16
9/10/2013   Monica Wright, G 4 7 0.571 1 3 0.333 5 5 1.000 3 0 2 2 0 14
9/11/2013   Erika de Souza, F 7 9 0.778 0 0 0.000 2 5 0.400 7 2 3 5 3 16
9/11/2013   Jasmine Thomas, G 6 12 0.500 1 2 0.500 2 2 1.000 1 1 1 5 0 15
9/11/2013   Armintie Herrington, G 2 3 0.667 0 0 0.000 0 0 0.000 4 6 4 5 0 4
9/12/2013   Maya Moore, F 8 15 0.533 0 4 0.000 1 2 0.500 1 2 1 4 0 17
9/12/2013   Monica Wright, G 4 8 0.500 1 1 1.000 0 0 0.000 2 4 2 1 0 9
9/13/2013   Erika de Souza, F 3 12 0.250 0 0 0.000 5 8 0.625 13 0 1 1 1 11
9/13/2013   Jasmine Thomas, G 5 12 0.417 0 0 0.000 0 0 0.000 2 6 1 0 0 10
9/13/2013   Jayne Appel, C 3 6 0.500 0 1 0.000 0 0 0.000 10 2 2 1 0 6
9/13/2013   Monique Currie, F 4 10 0.400 3 5 0.600 2 2 1.000 3 0 0 3 0 13
9/13/2013   Briann January, G 5 10 0.500 0 4 0.000 3 4 0.750 4 4 2 2 0 13
9/14/2013   Maya Moore, F 8 16 0.500 4 6 0.667 2 2 1.000 11 6 0 2 1 22
9/14/2013   Monica Wright, G 1 4 0.250 0 0 0.000 0 0 0.000 0 0 0 3 0 2
